Gpixel Inc. is a design house in Changchun, China, which specializes in manufacturing high-end CMOS image sensors for industrial, medical and scientific applications.
Gpixel offers CMOS image sensors for a wide variety of applications. The product range includes full-frame sensors with extremely high resolution, very low noise (<2[e–]), high dynamic range (>100dB) and ultra-high speed (>2Gpix/s).
Eureca offers the entire product range of area scan sensors (for fast, high-resolution image capture) and line scan sensors (for accurate high-speed inspection).
In addition to these standard sensors, Gpixel Inc. also develops custom CMOS image sensors:
Please contact us if interested!
A new addition to Gpixel's portfolio is an indirect Time of Flight (iToF) sensor for 3D imaging. Details on this new product and preliminary technical data are given and linked on the product detail page (see table entry below).
Designation | Pixel number (H × V) | Pixel size [µm×µm] | Photosens. area [mm×mm] | Shutter | Farbversion | Preli- minary | On re- quest | Eval. board av. |
---|---|---|---|---|---|---|---|---|
GLUX9701BSI | 1280 × 1024 | 9.76 × 9.76 | 12.493 × 9.994 | Rolling | Monochrome | ✔ | ✔ | |
GMAX32152 | 16556 × 9200 | 3.2 × 3.2 | 53.0 × 29.4 | Global | Mono, RGB Color | ✔ | ✔ | ✔ |
GMAX2518 | 4508 × 4096 | 2.5 × 2.5 | 11.3 × 10.2 | Global | Mono, Color | ✔ | (✔) | |
GMAX32103 | 11276 × 9200 | 3.2 × 3.2 | 36.1 × 29.4 | Global | Mono, RGB Color | ✔ | ✔ | ✔ |
GMAX4651 | 8424 × 6032 | 4.6 × 4.6 | 38.75 × 27.75 | Global | Mono, RGB Color | ✔ | ✔ | |
GMAX2505 | 2600 × 2160 | 2.5 × 2.5 | 6.5 × 5.4 | Global | Mono, RGB Color | |||
GMAX2509 | 4200 × 2160 | 2.5 × 2.5 | 10.5 × 5.4 | Global | Mono, RGB Color | ✔ | ||
GMAX3265 | 9344 × 7000 | 3.2 × 3.2 | 29.9 × 22.4 | Global | Mono, RGB Color | ✔ | ✔ | |
GMAX0505 | 5120 × 5120 | 2.5 × 2.5 | 12.8 × 12.8 | Global | Mono, RGB Color | ✔ | ||
GMAX3809 | Monochrome | ✔ | (✔) | |||||
GSENSE4040BSI | 4096 × 4096 | 9 × 9 | 36.8 × 36.8 | Rolling | Monochrome | ✔ | ✔ | ✔ |
GSENSE400BSI | 2048 × 2048 | 11 × 11 | 22.528 × 22.528 | Rolling | Monochrome | ✔ | ||
GSENSE6060BSI | 6144 × 6144 | 10 × 10 | 61.44 × 61.44 | Rolling | Monochrome | ✔ | ||
GSENSE6060 | 6144 × 6144 | 10 × 10 | 61.44 × 61.44 | Rolling | Monochrome | ✔ | ||
GSENSE2020BSI | 2048 × 2048 | 6.5 × 6.5 | 13.3 × 13.3 | Rolling | Monochrome | ✔ | ||
GSENSE2020 | 2048 × 2048 | 6.5 × 6.5 | 13.3 × 13.3 | Rolling, Global | Monochrome | ✔ | ||
GSENSE2011 | 2048 × 1152 | 6.5 × 6.5 | 13.3 × 7.5 | Rolling | Monochrome | ✔ | ||
GSENSE400 | 2048 × 2048 | 11 × 11 | 22.528 × 22.528 | Rolling | Monochrome | |||
GSENSE4040 | 4096 × 4096 | 9 × 9 | 36.8 × 36.8 | Rolling | Monochrome | ✔ | ✔ | |
GSPRINT4510 | 4608 × 2176 | 4.5 × 4.5 | 20.74 × 9.79 | Global | Mono, RGB Color | ✔ | (✔) | |
GSPRINT4521 | 5120 × 4096 | 4.5 × 4.5 | 23 × 18.4 | Global | Mono, RGB Color | ✔ | (✔) | ✔ |
GTOF0503 | 640 × 480 | 5 × 5 | 3.2 × 2.4 | Global | Monochrome | ✔ | (✔) |
Designation | Pixel number (H × V) | Pixel size [µm×µm] | Photosens. area [mm×mm] | Shutter | Farbversion | Preli- minary | On re- quest | Remark |
---|---|---|---|---|---|---|---|---|
GL3504NEW! | 4096 × 2 @ 3.5 µm 2048 × 4 @ 7 µm | 3.5 × 3.5 7 × 7 | 14.336 | Global | Mono, Color | ✔ | (✔) | |
GL0402 | 4096 × 2 | 7 × 7 | 28.67 | Global | Mono, Bayer Color | |||
GL0816 | 8322 × 16 | 5 × 5 | 41.61 × 0.08 | Global | Mono, RGB Color | |||
GL0204 | 6300 × 4 2100 × 8 | 14.01 × 14.01 4.67 × 4.67 | 31.5 | Global | Mono, RGB Color | |||
GL1608 | 16384 × 8 | 5 × 5 | 81.92 × 0.04 | Global | Mono, RGB Color | Obsolete! | ||
GLT5009BSINEW! | 9072 × (256 + 32) | 5 × 5 | 45.36 × 1.44 | Global | Monochrome | ✔ |
Here you can easily ask a question or inquiry about our products:
Last update: 2022-21-07