| Description | CMOS sensor by Gpixel |
| Articlenumber (Eureca): | 01.32.0238 |
| Origin: | China |
| Manufacturer: | Gpixel Inc. |
| Resolution | 9 kPix |
| Pixel number (H × V) | 9072 × (256 + 32) |
| Pixel size | 5 × 5 µm |
| Format (Length) | 45.36 mm |
| Line Rate | 600 kHz |
| Shutter | Global |
| Chroma | Monochrome |
| Photosensitive area | 45.36 × 1.44 mm × mm |
| Linear Full Well Capacity | >16 ke− |
| Temporal Noise | <8 e− |
| Dynamic range | 66 dB |
| Peak QE | T. B. D. % |
| Angular Response | T. B. D. ° |
| Dark current | T. B. D. e−/pixel/sec |
| Output Format | 66 pairs LVDS data, 2 pair DDR clock, 2 pair control |
| Channel Multiplexing | 42/21/12/6/3 |
| Power Consumption | 6 (12bit) / 9 (10bit) W |
| Package | 269-pins µPGA |
| Preliminary | ✔ |
GLT5009BSI 9 k BSI TDI (time delay integration) Line Scan Image Sensor.
We would be happy to advise you, please contact us and conveniently place a product inquiry at the bottom of this page!
Documents for download:
More pictures of the product:
Changes to the specifications by the manufacturer are possible without prior notice. Please contact us if needed or interested. We also advise you on the suitability of the product for a particular application and provide you with an individual price quote.
Last update: 07.21.2022
Here you can easily ask a question or inquiry about our products:
