SONY offers a range of CMOS area sensors, some of which are available in both color and monochrome versions.
The long time very successful CCD sensors of the series ILX and ICX were unfortunately discontinued in August 2015.
Eureca Messtechnik GmbH is not an official distributor or representative of SONY. We buy the sensors worldwide from the cheapest suppliers and can therefore offer you very favorable conditions. The linear sensors by SONY are also available in small quantities from stock.
Many SONY sensors have a range of additional products or services available. So we remove the cover glass of many sensor types and offer Peltier elements for cooling.
Designation | Shutter type | Pins | Pixel size x [µm] | Pixel size y [µm] | Aspect Ratio | Bit depth | Color version |
---|---|---|---|---|---|---|---|
IMX174LQJ-C | Global | 118 | 5.86 | 5.86 | 16:9 | 10,12 | color |
IMX174LLJ-C | Global | 118 | 5.86 | 5.86 | 16:9 | 10,12 | monochrome |
IMX249LLJ-C | Global | 118 | 5.86 | 5.86 | 16:9 | 12 | monochrome |
IMX249LQJ-C | Global | 118 | 5.86 | 5.86 | 16:9 | 12 | color |
IMX252LLR-C | Global | 232 | 3.45 | 3.45 | 4:3 | 8,10,12 | monochrome |
IMX250LLR-C | Global | 232 | 3.45 | 3.45 | 5:4 | 8,10,12 | monochrome |
IMX252LQR-C | Global | 232 | 3.45 | 3.45 | 4:3 | 8,10,12 | color |
IMX265LQR-C | Global | 226 | 3.45 | 3.45 | 4:3 | 12 | color |
IMX253LLR-C | Global | 226 | 3.45 | 3.45 | 4:3 | 8,10,12 | monochrome |
IMX253LQR-C | Global | 226 | 3.45 | 3.45 | 4:3 | 8,10,12 | color |
IMX304LLR-C | Global | 226 | 3.45 | 3.45 | 4:3 | 12 | monochrome |
IMX304LQR-C | Global | 226 | 3.45 | 3.45 | 4:3 | 12 | color |
IMX250LQR-C | Global | 232 | 3.45 | 3.45 | 5:4 | 8,10,12 | color |
IMX255LLR-C | Global | 226 | 3.45 | 3.45 | 17:9 | 8,10,12 | monochrome |
IMX255LQR-C | Global | 226 | 3.45 | 3.45 | 17:9 | 8,10,12 | color |
IMX264LLR-C | Global | 226 | 3.45 | 3.45 | 5:4 | 12 | monochrome |
IMX264LQR-C | Global | 226 | 3.45 | 3.45 | 5:4 | 12 | color |
IMX265LLR-C | Global | 226 | 3.45 | 3.45 | 4:3 | 12 | monochrome |
IMX273LLR-C | Global | 138 | 3.45 | 3.45 | 4:3 | 8,10,12 | monochrome |
IMX273LQR-C | Global | 138 | 3.45 | 3.45 | 4:3 | 8,10,12 | color |
IMX287LLR-C | Global | 138 | 6.9 | 6.9 | 4:3 | 8,10,12 | monochrome |
IMX287LQR-C | Global | 138 | 6.9 | 6.9 | 4:3 | 8,10,12 | color |
IMX296LLR-C | Global | 138 | 3.45 | 3.45 | 4:3 | 10 | monochrome |
IMX297LLR-C | Global | 138 | 6.9 | 6.9 | 4:3 | 10 | monochrome |
IMX302LQJ-C | Global | 118 | 5.86 | 5.86 | 16:9 | 12 | color |
IMX305LQR-C | Global | 226 | 3.45 | 3.45 | 17:9 | 12 | color |
IMX420LLJ-C | Global | 226 | 4.5 | 4.5 | 16:11 | 10 | monochrome |
IMX420LQJ-C | Global | 226 | 4.5 | 4.5 | 16:11 | 10 | RGB |
IMX421LLJ-C | Global | 226 | 4.5 | 4.5 | 5:4 | 8,10,12 | monochrome |
IMX421LQJ-C | Global | 226 | 4.5 | 4.5 | 5:4 | 8,10,12 | color |
IMX422LLJ-C | Global | 226 | 4.5 | 4.5 | 4:3 | 8,10,12 | monochrome |
IMX422LQJ-C | Global | 226 | 4.5 | 4.5 | 4:3 | 8,10,12 | color |
IMX367LLA-C | Global | 236 | 3.45 | 3.45 | 1:1 | 12 | monochrome |
IMX342LLA-C | Global | 236 | 3.45 | 3.45 | 4:3 | 12 | monochrome |
IMX397CLN-C | Global | 46 | 3.45 | 3.45 | 4:3 | 10 | color |
IMX392LLR-C | Global | 226 | 3.45 | 3.45 | 16:9 | 8,10,12 | monochrome |
IMX342LQA-C | Global | 236 | 3.45 | 3.45 | 4:3 | 8,10,12 | color |
IMX367LQA-C | Global | 236 | 3.45 | 3.45 | 1:1 | 12 | monochrome |
IMX387LLA-C | Global | 236 | 3.45 | 3.45 | 16:9 | 8,10,12 | monochrome |
IMX387LQA-C | Global | 236 | 3.45 | 3.45 | 16:9 | 8,10,12 | monochrome |
IMX392LQR-C | Global | 226 | 3.45 | 3.45 | 16:9 | 8,10,12 | monochrome |
Designation | Shutter type | Pins | Pixel size x [µm] | Pixel size y [µm] | Aspect Ratio | Bit depth | Color version |
---|---|---|---|---|---|---|---|
IMX123LQT-C | Rolling | 98 | 2.5 | 2.5 | 4:3 | 12,14 | color |
IMX222LQJ-C | Rolling | 94 | 2.8 | 2.8 | 16:9 | 10,12 | monochrome |
IMX290LQR-C | Rolling | 110 | 2.9 | 2.9 | 16:9 | 10,12 | color |
IMX428LQJ-C | Global | 226 | 4.5 | 4.5 | 16:11 | 12 | color |
IMX104LQJ-C | Global | 94 | 3.75 | 3.75 | 16:9 | 10,12 | color |
IMX124LQT-C | Global | 98 | 2.5 | 2.5 | 4:3 | 12 | color |
IMX136LLJ-C | Global | 94 | 2.8 | 2.8 | 16:9 | 10,12 | monochrome |
IMX136LQJ-C | Global | 94 | 2.8 | 2.8 | 16:9 | 10,12 | color |
IMX178LLJ-C | Rolling | 128 | 2.4 | 2.4 | 3:2 | 10,12,14 | monochrome |
IMX183CLK-J | Rolling | 118 | 2.4 | 2.4 | 17:9 | 12 | monochrome |
IMX185LQJ-C | Global | 128 | 3.75 | 3.75 | 16:9 | 10,12 | color |
IMX224LQR-C | Global | 110 | 3.75 | 3.75 | 13:9 | 10,12 | color |
IMX225LQR-C | Global | 110 | 3.75 | 3.75 | 13:9 | 10,12 | color |
IMX226CQJ-C | Rolling | 140 | 1.85 | 1.85 | 16:9 | 10,12 | color |
IMX226CLJ-C | Rolling | 128 | 1.85 | 1.85 | 16:9 | 10 | monochrome |
IMX236LLJ-C | Global | 94 | 2.8 | 2.8 | 16:9 | 10,12 | color |
IMX236LQJ-C | Global | 94 | 2.8 | 2.8 | 16:9 | 10,12 | monochrome |
IMX238LQJ-C | Global | 94 | 3.75 | 3.75 | 16:9 | 12 | color |
IMX290LLR-C | Rolling | 110 | 2.9 | 2.9 | 16:9 | 10,12 | monochrome |
IMX291LQR-C | Rolling | 110 | 2.9 | 2.9 | 16:9 | 10,12 | color |
IMX294CJK-C | Rolling | 248 | 4.63 | 4.63 | 4:3 | 12 | color |
IMX307LQD-C | Rolling | 112 | 2.13 | 2.13 | 16:9 | 10 | color |
IMX326LQC-C | Rolling | 92 | 1.62 | 1.62 | 16:9 | 10,12 | color |
IMX327LQR-C | Rolling | 110 | 2.9 | 2.9 | 16:9 | 12 | color |
IMX307LQR-C | Rolling | 110 | 2.9 | 2.9 | 16:9 | 12 | color |
IMX327LQR-C | Rolling | 110 | 2.9 | 2.9 | 16:9 | 12 | color |
IMX334LQR-C | Rolling | 128 | 2 | 2 | 16:9 | 12 | color |
IMX334LLR-C | Rolling | 132 | 2 | 2 | 16:9 | 12 | monochrome |
IMX335LLN-D | Electronic | 88 | 2 | 2 | 4:3 | 10,12 | monochrome |
IMX335LQN-D | Electronic | 88 | 2 | 2 | 4:3 | 10,12 | color |
IMX335LQN-C | Electronic | 88 | 2 | 2 | 4:3 | 10,12 | color |
IMX412AACK-C | Rolling | 92 | 1.55 | 1.55 | 4:3 | 12 | color |
From the sensors of the Pregius and Starvis series coverslips can be removed in most cases, for example, to avoid disturbing reflections. The subsequent modification of cameras containing the corresponding sensors is possible. For example, the sensor types IMX174, IMX178, IMX249, IMX250, IMX252, IMX264 and IMX265 have already been successfully processed. More information about our service can be found here.
SONY offered a wide variety of CCD sensors for different applications, which unfortunately were discontinued in August 2015. The following tables list the types of sensors of which stock items still are available. If you are interested, please ask for the exact quantity still available.
Type | Pixel | Pixel size x [µm] | Pixel size y [µm] | Data rate [MHz] |
Sensi- tivity [V/lx*s] |
Dynamic | Line length [mm] | Remarks |
---|---|---|---|---|---|---|---|---|
ILX551B | ||||||||
ILX553B | ||||||||
ILX554B | ||||||||
ILX751B |
Remaining stock of these sensors are available here in our webshop!
We still receive regular requests for the discontinued ILX511 because it has exceptional signal quality and was therefore of great interest to many applications. Therefore we offer a special service for this sensor type:
There are still many used sensors of this type available, for example, from already manufactured devices, but which then were not used. Eureca now offers such ILX511 sensors for sale. Each sensor is individually tested for its proper opto-electrical function so that only flawless products are sold. If you are interested in such sensors please contact us and ask for »ILX511-TR« (Tested Refurb).
In color sensors, three or six complete monochrome CCD arrays are closely spaced parallel to one another in one housing, each row being provided with a dichroic filter for one of the three basic colors red, green and blue.
Type | Pixel | Pixel size x [µm] | Pixel size y [µm] | Data rate [MHz] |
Sensi- tivity [V/lx*s] |
Dynamic | Line length [mm] |
---|---|---|---|---|---|---|---|
ILX555K | G: 1.5 B: 1.3 |
||||||
ILX558K | G: 3.3 B: 2.6 |
||||||
ILX585K | G: 2.6 B: 2.0 |
Attention: The sensors in the above table have been discontinued by SONY end of August 2015! Therefore, please do not use these sensors for new developments. For further information on this topic please contact us!
Remaining stock of these sensors are available here in our webshop!
The data rate determines the maximum speed at which the analog sensor signal can be read out.
The sensitivity of a CCD sensor indicates which output voltage in volts a pixel produces after one second exposure time with the illuminance of one lux. This value is dependent not only on the pixel area but also on the internal amplification of the output drivers.
The dynamic range gives indications of the resolution that can be expected after a conversion of the output signal with an analogue/digital converter.
The line length in the above table indicates the length of the photosensitive CCD array on the sensor (number of pixels x pixel length) and not the mechanical length of the sensor housing.
The linear sensors can also be supplied without glass cover. This is necessary, for example, when filters or a fiber optic are to be placed on the sensor.
Type | Sensor size [Inch] | TV System | Pixel number x | Pixel number y | Timing generator | Package |
---|---|---|---|---|---|---|
ICX419ALL-E | 1/2 | CCIR | 752 | 582 | CXD1265R, CXD2463R | Ceramic DIP |
ICX258AL | 1/3 | EIA | 768 | 494 | CXD1265R, CXD2463R | Plastic DIP |
ICX258AL-E | 1/3 | EIA | 768 | 494 | CXD1265R, CXD2463R | Plastic DIP |
ICX229AL-E | 1/4 | CCIR | 752 | 582 | CXD2463R | Plastic DIP |
ICX279AL-E | 1/4 | CCIR | 752 | 582 | CXD1265R, CXD2463R | Plastic DIP |
Type | Sensor size [Inch] | TV System | Pixel number x | Pixel number y | Timing generator | Package |
---|---|---|---|---|---|---|
ICX418AKB-E | 1/2 | NTSC | 768 | 494 | CXD1265R | Ceramic DIP, round |
ICX419AKL-E | 1/2 | PAL | 752 | 582 | CXD1265R | Ceramic DIP |
ICX633BKA-F | 1/3 | PAL | 500 | 582 | CXD1257AR | Plastic DIP |
ICX259AK-E | 1/3 | PAL | 752 | 582 | CXD1265R | Plastic DIP |
ICX639BKA-F | 1/3 | PAL | 752 | 582 | CXD1265R | Plastic DIP |
ICX229AKB-E | 1/4 | PAL | 752 | 582 | CXD1267AN | Plastic DIP, round, remaining stock |
ICX279AK-E | 1/4 | PAL | 752 | 582 | CXD1265R | Plastic DIP |
ICX649BKA-F | 1/4 | PAL | 752 | 582 | Plastic DIP |
Type | Image size | Pixel number x | Pixel number y | Timing generator | Remarks |
---|---|---|---|---|---|
ICX285AL-A | 2/3 | 1392 | 1040 | CXD3607R | Monochrome |
ICX285AL-F | 2/3 | 1392 | 1040 | CXD3607R | Monochrome, lower grade |
ICX414AL-E | 1/2 | 659 | 494 | CXD3611R | Monochrome |
ICX415AL-E | 1/2 | 782 | 582 | CXD3611R | Monochrome |
ICX205AL | 1/2 | 1392 | 1040 | CXD2460R | Monochrome |
ICX205AL-E | 1/2 | 1392 | 1040 | CXD2460R | Monochrome |
ICX205AL-F | 1/2 | 1392 | 1040 | CXD2460R | Monochrome, lower grade |
ICX424AL-E | 1/3 | 692 | 504 | CXD3611R | Monochrome |
ICX204AL-E | 1/3 | 1034 | 779 | CDX2457R | Monochrome |
ICX098BL-E | 1/4 | 659 | 494 | CXD2450R | Monochrome |
ICX618ALA-E | 1/4 | 659 | 494 | Monochrome |
Here you can easily ask a question or inquiry about our products:
Last update: 2020-16-09