CMOS imaging sensors from AMS feature global and rolling shutter capability, low noise, high dynamic range and high frame rates. Offering an integrated design, the sensors include a high-speed on-chip ADC and digital interfaces.
These imaging sensors serve a broad range of applications and markets including machine vision, medical electronics, broadcast equipment, traffic management, scientific instrumentation and photography. AMS also supplies miniature camera modules for endoscopy-like applications.
The AMS family of pipelined global shutter sensors features high frame rates for a wide range of demanding professional and industrial applications. Their resolutions range from VGA up to 50 Mpixel. The shutter image sensors feature high resolution up to 71 Mpixel for use in demanding industrial applications.
Designation | Pixel number | Pixel size [µm] | max. Frame rate [fps] | Shutter type | Colour version | Remark |
---|---|---|---|---|---|---|
CHR71000-1E5C1PA | 71 | 3.1 | 3 | Rolling | Colour | D263 antireflex coating |
CHR71000-1E5M1PA | 71 | 3.1 | 3 | Rolling | Monochrome | D263 antireflex coating |
CHR71000-1E5M1PN | 71 | 3.1 | 3 | Rolling | Monochrome | D263 antireflex coating, removable cover glass |
CHR71000HGES-1E5M1PA | 71 | 3.1 | 3 | Rolling | Monochrome | D263 antireflex coating, High Grade |
CMV12000-2E5M1PA | 126 | 5.5 | 300 | Global | Monochrome | |
CMV12000-2E5C1PA | 126 | 5.5 | 300 | Global | Colour | |
CMV2000-3E5M1PP | 22 | 5.5 | 340 | Global | Monochrome | uPGA package, 5µm Epi |
CMV2000-3E5M1LP | 22 | 5.5 | 340 | Global | Monochrome | LGA package, 5µm Epi |
CMV2000-3E5M1CA | 22 | 5.5 | 340 | Global | Monochrome | LCC package, antireflex coating, 5µm Epi |
CMV2000-3E5C1PP | 22 | 5.5 | 340 | Global | Colour | uPGA package, 5µm Epi |
CMV2000-3E5C1LP | 22 | 5.5 | 340 | Global | Colour | LGA package, 5µm Epi |
CMV2000-3E5C1CA | 22 | 5.5 | 340 | Global | Colour | LCC package, antireflex coating, 5µm Epi |
CMV2000-3E12M1PP | 22 | 5.5 | 340 | Global | Monochrome | uPGA package, 12µm Epi |
CMV2000-3E12M1LP | 22 | 5.5 | 340 | Global | Monochrome | LGA package, 12µm Epi |
CMV2000-3E12M1CA | 22 | 5.5 | 340 | Global | Monochrome | LCC package, antireflex coating, 12µm Epi |
CMV20000-1E5M1PA | 19.7 | 6.4 | 30 | Global | Monochrome | antireflex coating |
CMV20000-1E5C1PA | 19.7 | 6.4 | 30 | Global | Colour | antireflex coating |
CMV300-4E7M1WP | 0.3 | 7.4 | 480 | Global | Monochrome | 40 MHz max. |
CMV300-4E7C1WP | 0.3 | 7.4 | 480 | Global | Colour | 40 MHz max. Discontinued (Final Delivery) |
CMV4000-3E5M1PP | 4.2 | 5.5 | 180 | Global | Monochrome | uPGA package, 5µm Epi |
CMV4000-3E5M1CA | 4.2 | 5.5 | 180 | Global | Monochrome | LGA package, 5µm Epi |
CMV4000-3E5M1CA | 4.2 | 5.5 | 180 | Global | Monochrome | LCC package, antireflex coating, 5µm Epi |
CMV4000-3E5C1PP | 4.2 | 5.5 | 180 | Global | Colour | uPGA package, 5µm Epi |
CMV4000-3E5C1LP | 4.2 | 5.5 | 180 | Global | Colour | LGA package, 5µm Epi |
CMV4000-3E5C1CA | 4.2 | 5.5 | 180 | Global | Colour | LCC package, antireflex coating, 5µm Epi |
CMV4000-3E12M1PP | 4.2 | 5.5 | 180 | Global | Monochrome | uPGA package, 12µm Epi |
CMV4000-3E12M1LP | 4.2 | 5.5 | 180 | Global | Monochrome | LGA package, 12µm Epi |
CMV4000-3E12M1CA | 4.2 | 5.5 | 180 | Global | Monochrome | LCC package, antireflex coating, 12µm Epi |
CMV50000-1E3M1PA | 47.5 | 4.6 | 30 | Global | Monochrome | |
CMV50000-1E3C1PA-QA | 47.5 | 4.6 | 30 | Global | Colour |
The CMOS line scan image sensor family from AMS consists of 23 variants, offering a range of resolution and pixel size specifications. Resolution options range from 2 kpixels up to 16 kpixels and line rates extend up to 80,000 lines/s.
Designation | Pixel number | Pixel size [µm] | Colour version | Remarks |
---|---|---|---|---|
DR-B&W-2K-7-LCC | 1×2048 | 7×7 | Monochrome | LCC |
DR-B&W-2K-7-Invar | 1×2048 | 7×7 | Monochrome | Invar module |
DR-B&W-4K-3.5-LCC | 1×4096 | 3.5×3.5 | Monochrome | LCC |
DR-B&W-4K-3.5-Invar | 1×4096 | 3.5×3.5 | Monochrome | Invar module |
DR-B&W-4K-7-Invar | 1×4096 | 7×7 | Monochrome | Invar module |
DR-B&W-6K-7-Invar | 1×6175 | 7×7 | Monochrome | Invar module |
DR-B&W-8K-3.5-Invar | 1×8192 | 3.5×3.5 | Monochrome | Invar module |
DR-B&W-8K-7-Invar | 1×8192 | 7×7 | Monochrome | Invar module |
DR-B&W-16K-3.5-Invar | 1×16384 | 3.5×3.5 | Monochrome | Invar module |
DR-B&W-2x2K-7-LCC | 1×2048 | 7×7 | Monochrome | LCC |
DR-RGB-2x2K-7-LCC | 1×2048 | 7×7 | Colour | LCC |
DR-B&W-2x2K-7-Invar | 1×2048 | 7×7 | Monochrome | Invar module |
DR-RGB-2x2K-7-Invar | 1×2048 | 7×7 | Colour | Invar module |
DR-B&W-2x4K-7-Invar | 1×4096 | 7×7 | Monochrome | Invar module |
DR-RGB-2x4K-7-Invar | 1×4096 | 7×7 | Colour | Invar module |
DR-B&W-2x8K-7-Invar | 1×8192 | 7×7 | Monochrome | Invar module |
DR-RGB-2x8K-7-Invar | 1×8192 | 7×7 | Colour | Invar module |
The NanEye miniature CMOS image sensors and corresponding camera module configurations are available in modular form factors as small as 1mm×1mm. Various optics options are available.
Designation | Colour version | Optics | Remarks |
---|---|---|---|
NE2D_CHIP_B&W_SGA | Monochrome | no lens | SGA Package |
NE2D_CHIP_RGB_SGA | Colour | no lens | SGA Package |
NE2D_B&W_2m | Monochrom | no lens | Chip with cable |
NE2D_RGB_NP_2m | Colour | no lens | Chip with cable |
NE2D_B&W_FOV90F2.7_2m | Monochrom | FOV90°; F2.7 | Module with cable |
NE2D_B&W_FOV90F4.0_2m | Monochrom | FOV90°; F4.0 | Module with cable |
NE2D_B&W_FOV120F2.8_2m | Monochrom | FOV120°; F2.8 | Module with cable |
NE2D_B&W_FOV120F4.0_2m | Monochrom | FOV120°; F4.0 | Module with cable |
NE2D_B&W_FOV160F2.4_2m | Monochrom | FOV160°; F2.4 | Module with cable |
NE2D_B&W_FOV90F4.0_SGA | Monochrom | FOV90°; F4.0 | Module only |
NE2D_B&W_FOV90F2.7_SGA | Monochrom | FOV90°; F2.7 | Module only |
NE2D_B&W_FOV120F2.8_SGA | Monochrom | FOV120°; F2.8 | Module only |
NE2D_RGB_FOV90F2.7_2m | Colour | FOV90°; F2.7 | Module with cable |
NE2D_RGB_FOV90F4.0_2m | Colour | FOV90°; F4.0 | Module with cable |
NE2D_RGB_FOV90F6.0_2m | Colour | FOV90°; F6.0 | Module with cable |
NE2D_RGB_FOV120F2.8_2m | Colour | FOV120°; F2.8 | Module with cable |
NE2D_RGB_FOV120F4.0_2m | Colour | FOV120°; F4.0 | Module with cable |
NE2D_RGB_FOV160F2.4_2m | Colour | FOV160°; F2.4 | Module with cable |
NE2D_RGB_FOV90F4.0_SGA | Colour | FOV90°; F4.0 | Module only |
NE2D_RGB_FOV90F2.7_SGA | Colour | FOV90°; F2.7 | Module only |
NE2D_RGB_FOV120F2.8_SGA | Colour | FOV90°; F2.8 | Module only |
NE2D_RGB_FOV90_F2.7_Stereo_2m | Colour | FOV90°; F2.7 | Module with cable |
NE2D_RGB_FOV90F2.7_LED | Colour | FOV90°; F2.7 | Module with cable |
Here you can easily ask a question or inquiry about our products:
Last update: 2022-16-05