Are you looking for CCD/CMOS image sensors that are no longer produced by the respective manufacturers? In our overview you will find sensors, which we can still obtain for you. These are excess stocks from our own warehouse or from partner companies. If you can not find a wanted sensor in this list, please contact us! Often we still have opportunities to find remainders for you.
Type | Pixel | Pixel size x [µm] | Pixel size y [µm] |
---|---|---|---|
ILX103A | 3000 | 7.00 | 200.00 |
ILX503A | 2048 | 14.00 | 14.00 |
ILX508A | 7926 | 7.00 | 7.00 |
ILX514 | 3918 | 7.00 | 7.00 |
ILX516K | 3648 | 8.00 | 8.00 |
ILX524K | 3000 | 8.00 | 8.00 |
ILX526A | 3000 | 7.00 | 200.00 |
ILX550K | 10680 | 4.00 | 4.00 |
ILX716K | 3648 | 8.00 | 8.00 |
ILX548K | 5340 | 4.00 | 4.00 |
ILX501 | 5000 | 7.00 | 7.00 |
Type | Pixel | Pixel size x [µm] | Pixel size y [µm] |
---|---|---|---|
TCD1252AP | 2700 | 11.00 | 11.00 |
TCD1500C | 5340 | 7.00 | 7.00 |
TCD1501D | 5000 | 7.00 | 7.00 |
TCD1702C | 7500 | 7.00 | 7.00 |
TCD1705D | 7450 | 4.70 | 4.70 |
TCD2251D | 5340 | 8.00 | 8.00 |
TCD2301C | 3648 | 8.00 | 8.00 |
Type | Pixel x [µm] | Pixel y [µm] | Pixel size x [µm] | Pixel size y [µm] |
---|---|---|---|---|
KAC9627 | 648 | 488 | 7,5 | 7,5 |
LM9647 | 648 | 488 | 6,0 | 6,0 |
Type | Pixel | Pixel size x [µm] | Pixel size y [µm] |
---|---|---|---|
CCD111ADC | 256 | 13.00 | 17.00 |
AMS (formerly TAOS / Texas Advanced Optoelectronic Solutions) manufactured a range of photodiode arrays. The sensors are easy to control, as the supply voltage only requires a DC voltage of 5 V. In addition, all required clock signals are TTL compatible and there are no complicated timing requirements to be met.
Eureca is not an official distributor or representative of AMS, but works closely with the official representatives. This enables us to offer you not only comprehensive support for AMS products but also good prices. We have remaining stocks of the models listed below. Are you looking for a different model? Please contact us!
Type | Pixel | Pixel size x [µm] | Pixel size y [µm] | Data rate [MHz] | Sensitivity [V/lx*s] | Remark | Resolution [dpi] | Line Length [mm] |
---|---|---|---|---|---|---|---|---|
TSL1401CL | 128 | 63.5 | 55.5 | 8 | 4000 | Obsolete! | 400 | 8,1 |
TSL1410R | 1280 | 63.5 | 55.5 | 8 | 4000 | Obsolete | 400 | 81,2 |
TSL201R-LF | 64 | 120 | 70 | 5 | 2000 | Obsolete! | 200 | 8,3 |
Are you looking for alternatives for discontinued AMS (TAOS) sensors? Then contact us please! Depending on the exact application and the required quantities we can offer you different solutions.
Here you can easily ask a question or inquiry about our products:
Last update: 2022-18-05