Jörg: Datenblätter verlinken per Skript (Ziel pdf/sensors/....pdf <-- Datei wie in Datenbank hinterlegt, PDFs bereits hochgeladen)
Are you looking for CCD/CMOS image sensors that are no longer produced by the respective manufacturers? In our overview you will find sensors, which we can still obtain for you. These are excess stocks from our own warehouse or from partner companies. If you can not find a wanted sensor in this list, please contact us! Often we still have opportunities to find remainders for you.
Type | Pixel | Pixel size x [µm] | Pixel size y [µm] | Remarks |
---|---|---|---|---|
ILX103A | 3000 | 7.00 | 200.00 | |
ILX501 | 5000 | 7.00 | 7.00 | |
ILX503A | 2048 | 14.00 | 14.00 | |
ILX508A | 7926 | 7.00 | 7.00 | |
ILX511 | 2048 | 14 | 200 | |
ILX511-TR-X | 2048 | 14.00 | 200.00 | tested refurbs, without glass cover |
ILX514 | 3918 | 7.00 | 7.00 | |
ILX516K | 3648 | 8.00 | 8.00 | |
ILX524K | 3000 | 8.00 | 8.00 | |
ILX526A | 3000 | 7.00 | 200.00 | |
ILX533KB | 2700 | 8.00 | 8.00 | |
ILX548K | 5340 | 4.00 | 4.00 | |
ILX550K | 10680 | 4.00 | 4.00 | |
ILX716K | 3648 | 8.00 | 8.00 |
Type | Pixel | Pixel size x [µm] | Pixel size y [µm] |
---|---|---|---|
TCD1252AP | 2700 | 11.00 | 11.00 |
TCD1500C | 5340 | 7.00 | 7.00 |
TCD1501D | 5000 | 7.00 | 7.00 |
TCD1702C | 7500 | 7.00 | 7.00 |
TCD1705D | 7450 | 4.70 | 4.70 |
TCD2251D | 5340 | 8.00 | 8.00 |
TCD2301C | 3648 | 8.00 | 8.00 |
Type | Pixel x [µm] | Pixel y [µm] | Pixel size x [µm] | Pixel size y [µm] |
---|---|---|---|---|
KAC9627 | 648 | 488 | 7,5 | 7,5 |
LM9647 | 648 | 488 | 6,0 | 6,0 |
Type | Pixel | Pixel size x [µm] | Pixel size y [µm] |
---|---|---|---|
CCD111ADC | 256 | 13.00 | 17.00 |
Here you can easily ask a question or inquiry about our products:
Last update: 2019-18-02