Toshiba offers a range of linear sensors for applications with low to medium signal quality requirements. In addition to monochrome linear sensors, high-resolution color sensors with three or even more parallel pixel rows and RGB filters are also available.
When purchasing the linear sensors, Eureca works closely with the official German distributors and can offer attractive prices due to the large quantities purchased.
If there is a glass cover for these sensors, we offer the removal of the cover as a service. This is necessary, for example, when filters or a fiber optic are to be placed on the lines.
Designation | Pixel | Pixel size x [µm] | Pixel size y [µm] | Data rate [MHz] | Sensi- tivity [V/lx⋅s] 1 | Dynamic range 2 | Line- width [mm] | Remark |
---|---|---|---|---|---|---|---|---|
TCD1103GFG | 1500 | 5.5 | 64 | 2 | 79 | 200:1 | 8.20 | |
TCD1205DG | 2048 | 14 | 200 | N/A | 80 | 400:1 | 28.70 | Discontinued on May 25th, 2024! |
TCD1205DG-X | 2048 | 14 | 200 | N/A | 80 | 400:1 | 28.70 | without cover glass basic sensor discontinued on May 25th, 2024! |
TCD1205DG-UV | 2048 | 14 | 200 | N/A | 80 | 400:1 | 28.70 | with UV coating basic sensor discontinued on May 25th, 2024! |
TCD1205DG-UV-Q | 2048 | 14 | 200 | N/A | 80 | 400:1 | 28.70 | with UV coating and quartz glass basic sensor discontinued on May 25th, 2024! |
TCD1254GFG | 2500 | 5.25 | 64 | 2 | 103 | 400:1 | 13.10 | |
TCD1304DG | 3648 | 8 | 200 | 1 | 160 | 300:1 | 29.20 | |
TCD1304DG-X | 3648 | 8 | 200 | 1 | 160 | 300:1 | 29.20 | without cover glass |
TCD1304DG-Q | 3648 | 8 | 200 | 1 | 160 | 300:1 | 29.20 | with quartz glass |
TCD1304DG-UV | 3648 | 8 | 200 | 1 | 160 | 300:1 | 29.20 | with UV coating, without cover glass |
TCD1304DG-UV-Q | 3648 | 8 | 200 | 1 | 160 | 300:1 | 29.20 | with UV coating, with quartz cover |
TCD1305DG | 3648 | 8 | 64 | 1 | 64 | 800:1 | 29.10 |
1 Sensitivity is defined for the average of the signal outputs when light of uniform illumination and a uniform colour temperature is applied to the light-sensitive surface.
Measurement conditions:
2 Definition of Dynamic Range DR = Vsat/Vmdk:
Some of the sensors from this manufacturer also come with USB camera boards.
All of these sensors can also be supplied without cover glass. This allows use in applications where otherwise reflections on the glass interfere with or narrow the spectral range. Sensors without cover glass have the additional extension »-X« (ie TCD1201DG-X, TCD1205DG-X and TCD1304DG-X).
Designation | Pixel | Pixel size x [µm] | Pixel size y [µm] | Data rate [MHz] | Sensi- tivity [V/lx⋅s] 1 | Dynamic range 3 | Line- width [mm] | Remark |
---|---|---|---|---|---|---|---|---|
TCD132DG | 1024 | 14 | 14 | 2 | 12 | 2000:1 | 14.30 | small pixle size |
TCD1706DG | 7400 | 4.7 | 4.7 | 100 | 15 | 2000:1 | 34.80 | four outputs |
TCD1209DG | 2048 | 14 | 14 | 20 | 31 | 2000:1 | 28.70 | high speed |
TCD1711DG | 7450 | 4.7 | 4.7 | 60 | 15 | 1800:1 | 35.02 | two outputs |
1 Sensitivity is defined for the average of the signal outputs when light of uniform illumination and a uniform colour temperature is applied to the light-sensitive surface.
Measurement conditions:
3 Definition of Dynamic Range DR = Vsat/Vdrk:
CCD color sensors are suitable for scanning colored objects or documents. As an accessory, Eureca also offers filters that improve color reproduction in difficult conditions. In outdoor applications, for example, color distortions often occur due to the high IR content of sunlight. By using appropriate filters, this can be avoided.
Type | Pixel | Data rate mono [MHz] | Data rate col. [MHz] | Sensitivity mono [V/lx⋅s] | Sensitivity red [V/lx⋅s] | Sensitivity green [V/lx⋅s] | Sensitivity blue [V/lx⋅s] | Remark |
---|---|---|---|---|---|---|---|---|
TCD2712DG | 7500 | N/A | 120 | N/A | 14.1 | 22.2 | 9.1 | 3 parallel sensor lines; Mes. cond. 1 |
TCD2564DG | 5400 | N/A | 60 | N/A | 9.6 | 8.9 | 3.8 | 3 parallel sensor lines; Mes. cond. 1 |
TCD2565BFG | 5400 | 70 | 35 | 14.7 | 10.2 | 9.2 | 4.0 | 4 parallel sensor lines; Mes. cond. 1 |
TCD2566BFG | 5340 | 70 | 35 | 59.4 | 26.2 | 35.3 | 19.9 | 4 parallel sensor lines; Mes. cond. 2 |
TCD2908BFG | 10800 | N/A | N/A | 22.4 | 4.9 | 6.7 | 3.6 | 4 parallel sensor lines; Mes. cond. 2; obsolete, remaining stock |
TCD2713DG | 7500 | N/A | N/A | 13.1 | 13.1 | 18.4 | 7.6 | 4 parallel sensor lines; Mes. cond. 1; obsolete, remaining stock |
TCD2711DG | 7500 | N/A | 70 | N/A | 18.9 | 20.4 | 13.4 | 3 parallel sensor lines; Mes. cond. 1 |
TCD2719DG | 7300 | N/A | 140 | N/A | 11.5 | 10.7 | 4.8 | Mes. cond. 1 |
TCD2717BFG | 7500 | 70 | 35 | 11.5 | 8.0 | 7.2 | 3.1 | 4 parallel sensor lines; Mes. cond. 3 |
TCD2918BFG | 10680 | N/A | 35 | N/A | 18.9 | 20.3 | 11.1 | Mes. cond. 2 |
TCD2919BFG | 10680 | 70 | 35 | 36.8 | 12.2 | 13.4 | 7.9 | Mes. cond. 2 |
TCD2720BFG | 7500 | 140 | 70 | 11.5 | 8.0 | 7.2 | 5.4 | Mes. cond. 1 |
TCD2569BFG | 5340 | N/A | 35 | N/A | 13.2 | 15.0 | 5.9 | Mes. cond. 1 |
TCD2723BFG | 7450 | N/A | 60 | N/A | 26.6 | 27.1 | 16.3 | Mes. cond. 2 |
TCD2724DG-1 | 7450 | N/A | 70 | N/A | 14.3 | 16.9 | 5.8 | Mes. cond. 1 |
TCD2725BFG | 7450 | N/A | 70 | N/A | 14.3 | 13.4 | 5.8 | Mes. cond. 1 |
Sensitivity is defined for each color of signal outputs average when the photosensitive surface is applied with the light of uniform illumination and uniform color temperature.
Measurement conditions:
The data rate indicates with which speed the analog sensor signal can be read out.
The sensitivity of a CCD sensor indicates which output voltage in volts a pixel produces after one second exposure time with the illuminance of one lux. This value is dependent not only on the pixel area but also on the internal amplification of the output drivers.
Here you can easily ask a question or inquiry about our products:
Last update: 2020-02-09