| Articlenumber (Eureca): | 01.04.0113 |
| Origin: | Japan |
| Manufacturer: | Toshiba |
| Colour version | Colour and B/W |
| Pixel number | 10800 |
| Pixel size x | 5.25 µm |
| Pixel size y | 5.25 µm |
| Sensitivity (V/lx・s) (B/W) | 22.4 |
| Sensitivity (V/lx・s) (R) | 4.9 |
| Sensitivity (V/lx・s) (G) | 6.7 |
| Sensitivity (V/lx・s) (B) | 3.6 |
| Maximum Data Rate monochrome [MHz] | N/A MHz |
| Maximum Data Rate colour [MHz] | N/A MHz |
| Remark | 4 parallel sensor lines; Mes. cond. 2; obsolete, remaining stock |
Changes to the specifications by the manufacturer are possible without prior notice. Please contact us if needed or interested. We also advise you on the suitability of the product for a particular application and provide you with an individual price quote.
Last update: 05.05.2020
Here you can easily ask a question or inquiry about our products:
