| Articlenumber (Eureca): | 01.04.0152 | 
| Manufacturer: | Toshiba | 
| Colour version | Colour | 
| Pixel number | 7450 | 
| Pixel size x | 4.7 µm | 
| Pixel size y | 4.7 µm | 
| Sensitivity (V/lx・s) (B/W) | N/A | 
| Sensitivity (V/lx・s) (R) | 14.3 | 
| Sensitivity (V/lx・s) (G) | 16.9 | 
| Sensitivity (V/lx・s) (B) | 5.8 | 
| Maximum Data Rate monochrome [MHz] | N/A MHz | 
| Maximum Data Rate colour [MHz] | 70 MHz | 
| Supply Voltages | 10 V | 
| Application scope | Colour scanners / Photocopiers | 
| Sheet size | A3 | 
| Resolution | 600 | 
| Package | 22pin CERDIP | 
| Features | High sensitive and low dark current PN photodiode, Sample-and-hold circuit | 
| Remark | Mes. cond. 1 | 
Changes to the specifications by the manufacturer are possible without prior notice. Please contact us if needed or interested. We also advise you on the suitability of the product for a particular application and provide you with an individual price quote.
Last update: 08.20.2020
Here you can easily ask a question or inquiry about our products:
