| Articlenumber (Eureca): | 01.04.0114 | 
| Origin: | Japan | 
| Manufacturer: | Toshiba | 
| Colour version | Colour and B/W | 
| Pixel number | 7500 | 
| Pixel size x | 9.325 µm | 
| Pixel size y | 9.325 µm | 
| Sensitivity (V/lx・s) (B/W) | 13.1 | 
| Sensitivity (V/lx・s) (R) | 13.1 | 
| Sensitivity (V/lx・s) (G) | 18.4 | 
| Sensitivity (V/lx・s) (B) | 7.6 | 
| Maximum Data Rate monochrome [MHz] | N/A MHz | 
| Maximum Data Rate colour [MHz] | N/A MHz | 
| Supply Voltages | 10 V | 
| Application scope | Colour scanners / Photocopiers | 
| Sheet size | A3 | 
| Resolution | 600 | 
| Remark | 4 parallel sensor lines; Mes. cond. 1; obsolete, remaining stock | 
Changes to the specifications by the manufacturer are possible without prior notice. Please contact us if needed or interested. We also advise you on the suitability of the product for a particular application and provide you with an individual price quote.
Last update: 05.05.2020
Here you can easily ask a question or inquiry about our products:
