Articlenumber (Eureca): | 01.04.0111 |
Origin: | Japan |
Manufacturer: | Toshiba |
Colour version | Colour and B/W |
Pixel number | 5340 |
Pixel size x | 5.25 µm |
Pixel size y | 6.825 (Colour) 8.4 (B/W) µm |
Sensitivity (V/lx・s) (B/W) | 59.4 |
Sensitivity (V/lx・s) (R) | 26.2 |
Sensitivity (V/lx・s) (G) | 35.3 |
Sensitivity (V/lx・s) (B) | 19.9 |
Maximum Data Rate monochrome [MHz] | 70 MHz |
Maximum Data Rate colour [MHz] | 35 MHz |
Supply Voltages | 10 V |
Application scope | Colour scanners / Laser printers |
Sheet size | A4 |
Resolution | 600 |
Package | 22pin CLCC |
Features | High sensitive and low dark current PN photodiode / TDI (Time Delay Integration) |
Remark | 4 parallel sensor lines; Mes. cond. 2 |
Changes to the specifications by the manufacturer are possible without prior notice. Please contact us if needed or interested. We also advise you on the suitability of the product for a particular application and provide you with an individual price quote.
Last update: 05.05.2020
Here you can easily ask a question or inquiry about our products: