Eureca introduces the lens series and models by OPT Machine Vision for use with line scan cameras.
Detailed specifications, dimension drawings, a model overview and further information as well as a selection guide are provided by this data sheet.
| Designation | Focal length [mm] | Aperture range | Image circle [mm] | Interface |
|---|---|---|---|---|
| OPT-VCT28-2.8-0.10X | 29 | 2.8–16 | 30 | V38 |
| OPT-VCT35-2.8-0.10X | 35 | 2.8–16 | 30 | V38 |
| OPT-MCT40-4.5-0.08X | 40 | 4.5–22 | 60 | M42 / M58 / M72 |
| OPT-VCT50-2.8-0.17X | 50 | 2.8–32 | 44 | V38 |
| OPT-VCT60-5.6-0.17X | 60 | 5.6–22 | 63 | V38 |
| OPT-VCT60-4.0-0.17X | 61.5 | 4.0–32 | 63 | V38 |
| OPT-VCT80-5.6-0.1X | 80.3 | 5.6–45 | 80 | V38 |
| OPT-VCT100-5.6-0.17X | 100 | 5.6–45 | 82 | V38 |
Detailed specifications, dimension drawings, a model overview and further information as well as a selection guide are provided by this data sheet.
| Designation | Focal length [mm] | Aperture range | Image circle [mm] | Interface |
|---|---|---|---|---|
| OPT-MHK60-5.1-0.07X | 60 | F5.1–F22 | 63 | M72 mount |
| OPT-VHK98-3.9-0.23X | 98.7 | F3.9–F32 | 63 | V58 mount |
| OPT-VHK116-4.3-0.5X | 116 | F4.3–F32 | 63 | V58 mount |
| OPT-VHK116-5.4-0.67X | 116 | F5.4–F45 | 63 | V58 mount |
| OPT-VHK116-8.6-2.0X | 116 | F8.6–F64 | 126 | V58 mount |
| OPT-VHK120-5.8-1.0X | 120 | F5.8–F45 | 63 | V58 mount |
Detailed specifications, dimension drawings, a model overview and further information as well as a selection guide are provided by this data sheet.
| Designation | Focal length [mm] | Aperture range | Image circle [mm] | Interface |
|---|---|---|---|---|
| OPT-VGP116-3.2-1.5X | 116 | F3.2–F22 | 82 | V58 mount |
| OPT-VGP116-4.2-0.26X | 116 | F4.2–F32 | 82 | V58 mount |
| OPT-VGP116-4.2-0.33X | 116 | F4.2–F32 | 82 | V58 mount |
| OPT-VGP116-4.8-0.5X | 116 | F4.8–F22 | 82 | V58 mount |
| OPT-VGP116-4.8-0.75X | 116 | F4.8–F22 | 82 | V58 mount |
| OPT-VGP116-4.8-1.0X | 116 | F4.8–F22 | 82 | V58 mount |
Here you can easily ask a question or inquiry about our products:
Last update: 2023-20-09
