Eureca introduces the lens series and models of OPT Machine Vision with fixed focal length. In addition to different resolutions, OPT also manufactures lenses specifically designed for the infrared range and laser applications.
Detailed specifications, dimension drawings, a model overview and further information as well as a selection guide are provided by this data sheet.
Designation | Focal length [mm] | Aperture range | Filter threat | Working Distance [mm] | Distortion [%] |
---|---|---|---|---|---|
OPT-C0420-2M | 4 | 2.0–16 | M30.5×P0.5 | 100–∞ | 1.6 |
OPT-C0620-2M | 6 | 2.0–16 | M27×P0.5 | 100–∞ | 1.2 |
OPT-C0814-2M | 8 | 1.4–16 | M27×P0.5 | 100–∞ | 0.8 |
OPT-C1214-2M | 12 | 1.4–16 | M27×P0.5 | 100–∞ | 0.9 |
OPT-C1614-2M | 16 | 1.4–16 | M27×P0.5 | 100–∞ | 0.8 |
OPT-C2514-2M | 25 | 1.4–16 | M27×P0.5 | 180–∞ | 0.45 |
OPT-C3516-2M | 35 | 1.6–16 | M27×P0.5 | 250–∞ | 0.25 |
OPT-C5024-2M | 50 | 2.4–22 | M27×P0.5 | 500–∞ | 0.1 |
OPT-C7528-2M | 75 | 2.8–32 | M30.5×P0.5 | 700–∞ | 0.02 |
OPT-C10028-2M | 100 | 2.8–32 | M37.5×P0.5 | 2700–∞ | 0.05 |
Detailed specifications, dimension drawings, a model overview and further information as well as a selection guide are provided by this data sheet.
Designation | Focal length [mm] | Aperture range | Filter threat | Working Distance [mm] | Distortion [% max.] |
---|---|---|---|---|---|
OPT-C0420-5M | 4 | 2.0–16 | M39×P0.5 | 100–∞ | 1.7 |
OPT-C0620-5M | 6 | 2.0–16 | M30.5×P0.5 | 80–∞ | 1.05 |
OPT-C0828-5M | 8 | 2.8–16 | M30.5×P0.5 | 100–∞ | 0.7 |
OPT-C1218-5M | 12 | 1.8–16 | M30.5×P0.5 | 150–∞ | 0.55 |
OPT-C1618-5M | 16 | 1.8–16 | M30.5×P0.5 | 200–∞ | 0.56 |
OPT-C2514-5M | 25 | 1.4–16 | M30.5×P0.5 | 200–∞ | 0.3 |
OPT-C3514-5M | 35 | 1.4–16 | M30.5×P0.5 | 390–∞ | 0.1 |
OPT-C5025-5M | 50 | 2.5–22 | M30.5×P0.5 | 600–∞ | 0.05 |
OPT-C7528-5M | 75 | 2.8–32 | M30.5×P0.5 | 600–∞ | 0.02 |
Detailed specifications, dimension drawings, a model overview and further information as well as a selection guide are provided by this data sheet.
Designation | Focal length [mm] | Aperture range | Filter threat | Working Distance [mm] | Distortion [% max.] | Back Focal Length [mm] |
---|---|---|---|---|---|---|
OPT-C0824-10M | 8.5 | 2.4–22 | M77×P0.75 | 100–∞ | 0.7 | 12.24 |
OPT-C1220-10M | 12 | 2.0–16 | M37.5×P0.5 | 100–∞ | 0.77 | 10.36 |
OPT-C1616-10M | 16 | 1.6–16 | M37.5×P0.5 | 100–∞ | 0.68 | 10.7 |
OPT-C2514-10M | 25 | 1.4–16 | M37.5×P0.5 | 200–∞ | 0.3 | 10.8 |
OPT-C3514-10M | 35 | 1.4–16 | M40.5×P0.5 | 160–∞ | 0.39 | 11.3 |
OPT-C5024-10M | 50 | 2.4–22 | M37.5×P0.5 | 550–∞ | 0.1 | 16.24 |
OPT-C7528-10M | 75 | 2.8–32 | M37.5×P0.5 | 600–∞ | 0.1 | 36.9 |
Detailed specifications, dimension drawings, a model overview and further information as well as a selection guide are provided by this data sheet.
Designation | Focal length [mm] | Aperture range | Filter threat | Working Distance [mm] | Distortion [% max.] | Back Focal Length [mm] |
---|---|---|---|---|---|---|
OPT-F2528-29M | 25 | 2.8–32 | M77×P0.75 | 140–∞ | 0.9 | 26.4 |
OPT-F3528-29M | 35 | 2.8–32 | M58–P0.75 | 180–∞ | 0.4 | 27.9 |
OPT-F5028-29M | 50 | 2.8–32 | M58×P0.75 | 180–∞ | 0.2 | 36.1 |
OPT-F7528-29M | 75 | 2.8–32 | M58×P0.75 | 300–∞ | 0.03 | 35.8 |
Detailed specifications, dimension drawings, a model overview and further information as well as a selection guide are provided by this data sheet.
Designation | Focal length [mm] | Aperture range | Filter threat | Working Distance [mm] | Distortion [% max.] |
---|---|---|---|---|---|
OPT-C3514-5M-IR | 35 | 1.4–16 | M30.5×P0.5 | 390–∞ | 0.1 |
OPT-C5025-5M-IR | 50 | 2.5–22 | M30.5×P0.5 | 570–∞ | 0.1 |
Detailed specifications, dimension drawings, a model overview and further information as well as a selection guide are provided by this data sheet.
Designation | Focal length [mm] | Aperture range | Filter threat | Working Distance [mm] | Distortion [% max.] |
---|---|---|---|---|---|
OPT-C5025-5M-LW | 50 | 2.5–22 | M30.5×P0.5 | 1000–∞ | 0.1 |
OPT-C7528-5M-LW | 75 | 2.8–32 | M30.5×P0.5 | 5000–∞ | 0.1 |
Detailed specifications, dimension drawings, a model overview and further information as well as a selection guide are provided by this data sheet.
This series will be completely replaced by Cobra2! If you have a need for models of these discontinued lenses, please contact us. We would be happy to ask the manufacturer for stock levels for you. Do you need large quantities? Then custom-made products might be an option for you.
Designation | Focal length [mm] | Aperture range | Filter threat | Working Distance [mm] | Distortion [% max.] | Back Focal Length [mm] | Chip Size [Ømm] | Remark |
---|---|---|---|---|---|---|---|---|
OPT-COB0828 | 8 | 2.8–16 | M27×P0.5 | 100–∞ | 0.18 | 12.34 | 9 | retained in Cobra2 |
OPT-COB1220 | 12 | 2.0–16 | M27×P0.5 | 100–∞ | 0.08 | 13.52 | 9 | discontinued |
OPT-COB1620 | 16 | 2.0–16 | M27×P0.5 | 100–∞ | 0.08 | 13.3 | 9 | discontinued |
OPT-COB2520 | 25 | 2.0–16 | M27×P0.5 | 100–∞ | 0.04 | 13.38 | 9 | discontinued |
OPT-COB3524 | 35 | 2.0–16 | M27×P0.5 | 150–∞ | 0.04 | 13.39 | 9 | discontinued |
OPT-COB5028 | 50 | 2.8–32 | M27×P0.5 | 250–2000 | 0.01 | 18.11 | 9 | updated version: OPT-COB5028B in Cobra2 |
Detailed specifications, dimension drawings, a model overview and further information as well as a selection guide are provided by this data sheet.
Designation | Focal length [mm] | Aperture range | Filter threat | Working Distance [mm] | Distortion [% max.] | Back Focal Length [mm] | Chip Size [Ømm] |
---|---|---|---|---|---|---|---|
OPT-COB0828 | 8 | 2.8–16 | M27×P0.5 | 100–∞ | 0.18 | 12.34 | 9 |
OPT-COB1228 | 12 | 2.8–16 | M27×P0.5 | 100–∞ | 0.16 | 12.76 | 9 |
OPT-COB1628 | 16 | 2.8–16 | M27×P0.5 | 100–∞ | 0.10 | 15.76 | 9 |
OPT-COB5028B | 50 | 2.8–22 | M27×P0.5 | 400–∞ | 0.07 | 20.56 | 11 |
Detailed specifications, dimension drawings, a model overview and further information as well as a selection guide are provided by this data sheet.
Designation | Focal length [mm] | Aperture range | Filter threat | Working Distance [mm] | Distortion [% max.] | Back Focal Length [mm] | Chip Size [Ømm] |
---|---|---|---|---|---|---|---|
OPT-CDP1228 | 12 | 2.8–16 | M40×P0.5 | 100–∞ | < 0.85 | 13.40–11.79 | 17.6 |
OPT-CDP1628 | 16 | 2.8–22 | M37.5×P0.5 | 100–∞ | < 0.41 | 19.98–17.58 | 17.6 |
OPT-CDP2528 | 25 | 2.8–16 | M32.5×P0.5 | 150–∞ | < 0.16 | 11.89 | 17.6 |
OPT-CDP3528 | 35 | 2.8–16 | M32.5×P0.5 | 200–∞ | < 0.15 | 13.44 | 17.6 |
OPT-CDP5028 | 50 | 2.8–16 | M32.5×P0.5 | 250–∞ | < 0.13 | 13.05 | 17.6 |
Here you can easily ask a question or inquiry about our products:
Last update: 2023-21-09