Eureca introduces the telecentric and bi-telecentric Lenses by OPT Machine Vision.
Detailed specifications, dimension drawings, a model overview and further information as well as a selection guide are provided by this data sheet.
Designation | Aperture range | Working Distance [mm] | Distortion @546nm [% max.] | Mount |
---|---|---|---|---|
OPT-CZT0510X | 8–22 | 108±3% | <0.05% | C |
Detailed specifications, dimension drawings, a model overview and further information as well as a selection guide are provided by this data sheet.
Designation | Magni- fication | Aperture | Working Distance [mm] | Chip Size [Ømm] | Distortion [% max.] | DOF [mm] | Mount |
---|---|---|---|---|---|---|---|
OPT-MH05-65 | 0.5 | 9.6 | 65±1 | 11 | 0.01 | 5.45 | C |
OPT-MH08-65 | 0.8 | 10 | 65±2 | 11 | 0.09 | 1.29 | C |
OPT-MH10-65 | 1 | 11.1 | 65±2 | 11 | 0.04 | 0.92 | C |
OPT-MH15-65C | 1.5 | 11.9 | 65±2 | 11 | 0.099 | 0.44 | C |
OPT-MH30-65C | 3 | 15.7 | 65±2 | 11 | 0.038 | 0.14 | C |
OPT-MH40-65C | 4 | 17.7 | 65±2 | 11 | 0.064 | 0.09 | C |
OPT-MH60-65 | 6 | 26.8 | 65±2 | 11 | 0.03 | 0.06 | C |
OPT-MH05-110 | 0.5 | 9.6 | 110±3 | 11 | 0.095 | 3.17 | C |
OPT-MH08-110 | 0.8 | 10 | 110±3 | 8 | 0.01 | 1.29 | C |
OPT-MH10-110 | 1 | 11 | 110±3 | 11 | 0.03 | 0.91 | C |
OPT-MH30-110C | 3 | 18.3 | 110±3 | 11 | 0.037 | 0.17 | C |
OPT-MH40-110C | 4 | 22.1 | 110±3 | 11 | 0.058 | 0.11 | C |
OPT-MH60-110 | 6 | 33.2 | 110±3 | 11 | 0.03 | 0.08 | C |
Detailed specifications, dimension drawings, a model overview and further information as well as a selection guide are provided by this data sheet.
Designation | Magni- fication | Aperture | Working Distance [mm] | Chip Size [Ømm] | Distortion [% max.] | DOF [mm] | Mount |
---|---|---|---|---|---|---|---|
OPT-ML10-150A | 1 | 21 | 150±4 | 8 | 0.18 | 1.73 | C |
OPT-ML05-200A | 0.5 | 18.8 | 200±6 | 8 | 0.36 | 6.2 | C |
OPT-ML20-200C | 2 | 41.6 | 200±6 | 6 | 0.055 | 0.86 | C |
OPT-ML022-250A | 0.22 | 16 | 250±7 | 7.2 | 0.5 | 27.27 | C |
OPT-ML05-250A | 0.5 | 22.7 | 250±7 | 8 | 0.22 | 7.49 | C |
OPT-ML20-250C | 2 | 27.8 | 250±7 | 9 | 0.2 | 0.57 | C |
OPT-ML08-300A | 0.8 | 20 | 300±9 | 8 | 0.035 | 2.58 | C |
OPT-ML10-300A | 1 | 21 | 300±9 | 8 | 0.1 | 1.73 | C |
OPT-ML20-300C | 2 | 33 | 300±9 | 8 | 0.17 | 0.68 | C |
OPT-ML10-420C | 1 | 27 | 420±12 | 6 | 0.2 | 2.23 | C |
OPT-ML05-510A | 0.5 | 25 | 510±15 | 8 | 0.27 | 8.25 | C |
OPT-ML05-650A | 0.5 | 25 | 650±20 | 6 | 0.055 | 8.25 | C |
Detailed specifications, dimension drawings, a model overview and further information as well as a selection guide are provided by this data sheet.
Designation | Magni- fication | Aperture | Working Distance [mm] | Chip Size [Ømm] | Distortion [% max.] | DOF [mm] | Mount |
---|---|---|---|---|---|---|---|
OPT-KS10-110-111 | 1.0 | 7 | 110±2 | 18 | 0.13 | 0.58 | C |
OPT-KS10-110C-111 | 1.0 | 7 | 110±2 | 18 | 0.13 | 0.58 | C |
OPT-KS15-110-111 | 1.5 | 10 | 110±2 | 18 | 0.1 | 0.37 | C |
OPT-KS15-110C-111 | 1.5 | 10 | 110±2 | 18 | 0.1 | 0.37 | C |
OPT-KS20-110-111 | 2.0 | 13.5 | 110±2 | 18 | 0.1 | 0.28 | C |
OPT-KS20-110C-111 | 2.0 | 13.5 | 110±2 | 18 | 0.1 | 0.28 | C |
OPT-KS30-110-111 | 3.0 | 20.1 | 110±2 | 18 | 0.1 | 0.18 | C |
OPT-KS30-110C-111 | 3.0 | 20.1 | 110±2 | 18 | 0.1 | 0.18 | C |
OPT-KS03-180-118 | 0.3 | 8 | 180±2 | 9 | 0.1 | 7.33 | C |
OPT-KS03-180-230 | 0.3 | 10 | 180±2 | 11 | 0.1 | 9.17 | C |
OPT-KS014-190-125 | 0.14 | 8 | 190±2 | 7.2 | 0.2 | 33.67 | C |
OPT-KS022-200-230 | 0.22 | 10 | 200±3 | 11 | 0.1 | 17.05 | C |
OPT-KS0345-220-110 | 0.345 | 8 | 220±3 | 16 | 0.1 | 5.55 | C |
OPT-KS05-220-110 | 0.5 | 8 | 220±3 | 16 | 0.1 | 2.64 | C |
OPT-KS022-220-111 | 0.22 | 8 | 220±3 | 18 | 0.1 | 13.64 | C |
Detailed specifications, dimension drawings, a model overview and further information as well as a selection guide are provided by this data sheet.
Designation | Magni- fication | Aperture | Working Distance [mm] | Chip Size [Ømm] | Distortion [% max.] | DOF [mm] | Mount |
---|---|---|---|---|---|---|---|
OPT-AS05-65A | 0.500 | 5 | 65 | 11 | 0.1 | 1.65 | C |
OPT-AS05-65C | 0.500 | 5 | 65 | 11 | 0.1 | 1.65 | C |
OPT-AS04-96A | 0.400 | 10.7 | 96 | 11 | 0.1 | 5.52 | C |
OPT-AS04-96A-IR | 0.400 | 5 | 96 | 11 | 0.1 | 2.58 | C |
OPT-AS03-110A | 0.300 | 3.75 | 110 | 11 | 0.1 | 3.44 | C |
OPT-AS03-110C | 0.300 | 3.75 | 110 | 11 | 0.1 | 3.44 | C |
OPT-AS0166-166A | 0.166 | 3.3 | 166 | 11 | 0.1 | 9.88 | C |
Detailed specifications, dimension drawings, a model overview and further information as well as a selection guide are provided by this data sheet.
Designation | Magni- fication | Aperture | Working Distance [mm] | Chip Size [Ømm] | Distortion [% max.] | DOF [mm] | Mount |
---|---|---|---|---|---|---|---|
OPT-TS0277-73 | 0.277 | 4.2 | 73±1 | 7.2 | 0.1 | 4.52 | C |
OPT-TS0346-73 | 0.346 | 4.6 | 73±1 | 9 | 0.1 | 3.17 | C |
OPT-TS0438-73 | 0.438 | 6.0 | 73±1 | 11.4 | 0.1 | 2.58 | C |
OPT-TS0638-73 | 0.638 | 8.7 | 73±1 | 16.6 | 0.1 | 1.76 | C |
OPT-TS0250-110 | 0.250 | 4.6 | 110±2 | 9 | 0.1 | 6.07 | C |
OPT-TS0317-110 | 0.317 | 5.4 | 110±2 | 11.4 | 0.1 | 4.43 | C |
OPT-TS0460-110 | 0.460 | 7.8 | 110±2 | 16.6 | 0.1 | 3.04 | C |
OPT-TS0188-138S-AL | 0.188 | 5.3 | 138±3 | 9 | 0.1 | 12.37 | C |
OPT-TS0238-138S-AL | 0.238 | 6.7 | 138±3 | 11.4 | 0.1 | 9.76 | C |
OPT-TS0346-138S-AL | 0.346 | 9.8 | 138±3 | 16.6 | 0.1 | 6.75 | C |
OPT-TS0113-189-AL | 0.113 | 4.2 | 189±3 | 7.2 | 0.1 | 27.14 | C |
OPT-TS0140-189-AL | 0.140 | 5.3 | 189±3 | 9 | 0.1 | 22.31 | C |
OPT-TS0178-189-AL | 0.178 | 5.4 | 189±3 | 11.4 | 0.1 | 14.06 | C |
OPT-TS0258-189-AL | 0.258 | 9.8 | 189±3 | 16.6 | 0.1 | 12.15 | C |
OPT-TS0090-228-AL | 0.090 | 4.2 | 228±4 | 7.2 | 0.1 | 42.78 | C |
OPT-TS0113-228-AL | 0.113 | 5.3 | 228±4 | 9 | 0.1 | 34.24 | C |
OPT-TS0142-228-AL | 0.142 | 5.4 | 228±4 | 11.4 | 0.1 | 22.09 | C |
OPT-TS0206-228-AL | 0.206 | 9.8 | 228±4 | 16.6 | 0.1 | 19.05 | C |
OPT-TS0072-258-AL | 0.072 | 4.2 | 258±4 | 7.2 | 0.1 | 66.84 | C |
OPT-TS0090-258-AL | 0.090 | 4.6 | 258±4 | 9 | 0.1 | 46.85 | C |
OPT-TS0114-258-AL | 0.114 | 5.4 | 258±4 | 11.4 | 0.1 | 34.28 | C |
OPT-TS0166-258-AL | 0.166 | 6.5 | 258±4 | 16.6 | 0.1 | 19.46 | C |
OPT-TS0060-280-AL | 0.060 | 4.2 | 280±5 | 7.2 | 0.1 | 96.25 | C |
OPT-TS0095-280-AL | 0.095 | 4.9 | 280±5 | 11.4 | 0.1 | 44.79 | C |
OPT-TS0138-280-AL | 0.138 | 6.5 | 280±5 | 16.6 | 0.1 | 28.16 | C |
OPT-TS0048-300-AL | 0.048 | 4.2 | 300±5 | 7.2 | 0.1 | 150.39 | C |
OPT-TS0060-300-AL | 0.060 | 4.6 | 300±5 | 9 | 0.1 | 105.42 | C |
OPT-TS0076-300-AL | 0.076 | 4.9 | 300±5 | 11.4 | 0.1 | 69.99 | C |
OPT-TS0110-300-AL | 0.110 | 6.5 | 300±5 | 16.6 | 0.1 | 44.32 | C |
OPT-TS0060-330-AL | 0.060 | 4.9 | 330±5 | 11.4 | 0.1 | 112.29 | C |
OPT-TS0087-330-AL | 0.087 | 6.5 | 330±5 | 16.6 | 0.1 | 70.85 | C |
OPT-TS0048-410-AL | 0.048 | 4.9 | 410±6 | 11.4 | 0.1 | 179.17 | C |
OPT-TS0688-189-AL | 0.688 | 25.9 | 189±3 | 44 | 0.1 | 4.51 | F |
OPT-TS0550-228-AL | 0.550 | 25.9 | 228±4 | 44 | 0.1 | 7.06 | F |
OPT-TS0440-258-AL | 0.440 | 17.2 | 258±4 | 44 | 0.1 | 7.33 | F |
OPT-TS0367-280-AL | 0.367 | 14.8 | 280±5 | 44 | 0.1 | 9.07 | F |
OPT-TS0293-300-AL | 0.293 | 14.8 | 300±5 | 44 | 0.1 | 14.22 | F |
OPT-TS0230-330-AL | 0.230 | 10.3 | 330±5 | 44 | 0.1 | 16.06 | F |
OPT-TS0183-410-AL | 0.183 | 10.3 | 410±6 | 44 | 0.1 | 25.37 | F |
Here you can easily ask a question or inquiry about our products:
Last update: 2023-21-09