The USB cameras (USB 3.1 Gen1) by FLIR provide some of the best price performance in the industry. They use highly sensitive, reliable sensors and come packed with many features. The Blackfly line is the world's smallest PoE camera and the Flea cameras are the world's smallest USB cameras.
As the official distributor for FLIR cameras, Eureca offers many options for further increasing performance through modifications. Thus, for example remove the cover glass of the sensor or replace it with a special filter. Similarly, a UV coating is possible in order to use the sensor in the ultraviolet spectral range. By cooling the sensor and/or the entire camera, the readout noise can be minimized. Due to the abundance of different models, it is not easy to say in general which of these options are possible or useful for a specific camera. Please contact us if you are interested and we will gladly advise you about the respective options.
The Blackfly camera line combines highly sensitive sensors, industry-leading affordability and a host of unique features for uncompromising value. Every Blackfly model comes packed with functionality designed to maximize performance and reliability, including a 16 MByte frame buffer; LED status indicators; and an on-camera image processing pipeline that provides color interpolation, gamma, and lookup table functionality.
The Blackfly camera weighs just 36 grams, measures 29 x 29 x 30mm and uses 2 watts of power.
Type | Chroma | Mega- pixel | Sensor | Readout | Resolution | Frame rate [fps] | Remark |
---|---|---|---|---|---|---|---|
BFLY-U3-05S2C-CS | Color | 0.5 | Sony ICX693 | Global shutter | 808 × 608 | 50 | Discontinued! |
BFLY-U3-05S2M-CS | Monochrome | 0.5 | Sony ICX693 | Global shutter | 808 × 608 | 50 | Discontinued! |
BFLY-U3-13S2C-CS | Color | 1.3 | Sony ICX445 | Global shutter | 1288 × 964 | 30 | Discontinued! |
BFLY-U3-13S2M-CS | Monochrome | 1.3 | Sony ICX445 | Global shutter | 1288 × 964 | 30 | Discontinued! |
BFLY-U3-20S4C-CS | Color | 2.0 | Sony ICX274 | Global shutter | 1624 × 1224 | 15 | Discontinued! |
BFLY-U3-20S4M-CS | Monochrome | 2.0 | Sony ICX274 | Global shutter | 1624 × 1224 | 15 | Discontinued! |
BFLY-U3-23S6C-C | Color | 2.3 | Sony IMX249 | Global shutter | 1920 × 1200 | 41 | |
BFLY-U3-23S6M-C | Monochrome | 2.3 | Sony IMX249 | Global shutter | 1920 × 1200 | 41 | |
BFLY-U3-50H5C-C | Color | 5.0 | Sharp RJ32S3AA0DT | Global shutter | 2488 × 2048 | 7.5 | |
BFLY-U3-50H5M-C | Monochrome | 5.0 | Sharp RJ32S3AA0DT | Global shutter | 2488 × 2048 | 7.5 |
The Blackfly S is a compact, high performance machine vision camera that allows designers to easily produce the exact images they need. With features for both automatic and precise manual control over image capture and on-camera pre-processing, the Blackfly S accelerates application development.
Blackfly S USB Camera
Blackfly S Board Level Camera
Please note: The suffix -BD2 indicates a housing-less board camera. Details can be found on the linked product detail page.
Type | Chroma | Mega- pixel | Sensor | Readout | Resolution | Frame rate [fps] | Remark |
---|---|---|---|---|---|---|---|
BFS-U3-04S2C-C | Color | 0.4 | Sony IMX287 | Global shutter | 720 × 540 | 522 | |
BFS-U3-04S2C-CS | Color | 0.4 | Sony IMX287 | Global shutter | 720 × 540 | 522 | |
BFS-U3-04S2M-C | Monochrome | 0.4 | Sony IMX287 | Global shutter | 720 × 540 | 522 | |
BFS-U3-04S2M-CS | Monochrome | 0.4 | Sony IMX287 | Global shutter | 720 × 540 | 522 | |
BFS-U3-120S4C-CS | Color | 12 | Sony IMX226 | Rolling shutter with global reset | 4000 × 3000 | 31 | |
BFS-U3-120S4M-CS | Monochrome | 12 | Sony IMX226 | Rolling shutter with global reset | 4000 × 3000 | 31 | |
BFS-U3-122S6C-C | Color | 12.3 | Sony IMX304 | Global shutter | 4096 × 3000 | 23 | |
BFS-U3-122S6M-C | Monochrome | 12.3 | Sony IMX304 | Global shutter | 4096 × 3000 | 23 | |
BFS-U3-123S6C-C | Color | 12.3 | Sony IMX253 | Global shutter | 4096 × 3000 | 30 | |
BFS-U3-123S6M-C | Monochrome | 12.3 | Sony IMX253 | Global shutter | 4096 × 3000 | 30 | |
BFS-U3-13Y3C-C | Color | 1.3 | On Semi PHYTON 1300 | Global shutter | 1280 × 1024 | 170 | |
BFS-U3-13Y3M-C | Monochrome | 1.3 | On Semi PHYTON 1300 | Global shutter | 1280 × 1024 | 170 | |
BFS-U3-16S2C-CS | Color | 1.6 | Sony IMX273 | Global shutter | 1440 × 1080 | 226 | |
BFS-U3-16S2M-CS | Monochrome | 1.6 | Sony IMX273 | Global shutter | 1440 × 1080 | 226 | |
BFS-U3-16S7C-C | Color | 1.7 | Sony IMX432 | Global shutter | 1600 × 1100 | 97 | |
BFS-U3-16S7M-C | Monochrome | 1.7 | Sony IMX432 | Global shutter | 1600 × 1100 | 97 | |
BFS-U3-17S7C-C | Color | 1.7 | Sony IMX425 | Global shutter | 1600 × 1100 | 196 | |
BFS-U3-17S7M-C | Monochrome | 1.7 | Sony IMX425 | Global shutter | 1600 × 1100 | 196 | |
BFS-U3-19S4C-C | Color | 2.0 | Sony IMX430 | Global shutter | 1616 × 1240 | 131 | |
BFS-U3-19S4M-C | Monochrome | 2.0 | Sony IMX430 | Global shutter | 1616 × 1240 | 131 | |
BFS-U3-200S6C-C | Color | 20 | Sony IMX183 | Rolling shutter with global reset | 5472 × 3648 | 18 | |
BFS-U3-200S6M-C | Monochrome | 20 | Sony IMX183 | Rolling shutter with global reset | 5472 × 3648 | 18 | |
BFS-U3-20S4C-C | Color | 2 | Sony IMX422 | Global shutter | 1616 × 1240 | 175 | |
BFS-U3-20S4M-C | Monochrome | 2 | Sony IMX422 | Global shutter | 1616 × 1240 | 175 | |
BFS-U3-23S3C-C | Color | 2.3 | Sony IMX392 | Global Shutter | 1920 × 1200 | 163 | |
BFS-U3-23S3M-C | Monochrome | 2.3 | Sony IMX392 | Global Shutter | 1920 × 1200 | 163 | |
BFS-U3-244S8C-C | Color | 24.5 | Sony IMX540 | Global Shutter | 5320 × 4600 | 15 | |
BFS-U3-244S8M-C | Monochrome | 24.5 | Sony IMX540 | Global Shutter | 5320 × 4600 | 15 | |
BFS-U3-27S5C-C | Color | 2.8 | Sony IMX429 | Global Shutter | 1936 × 1464 | 95 | |
BFS-U3-27S5M-C | Monochrome | 2.8 | Sony IMX429 | Global Shutter | 1936 × 1464 | 95 | |
BFS-U3-28S5C-C | Color | 2.8 | Sony IMX421 | Global Shutter | 1936 × 1464 | 130 | |
BFS-U3-28S5M-C | Monochrome | 2.8 | Sony IMX421 | Global Shutter | 1936 × 1464 | 130 | |
BFS-U3-31S4C-C | Color | 3.2 | Sony IMX265 | Global shutter | 2048 × 1536 | 55 | |
BFS-U3-31S4M-C | Monochrome | 3.2 | Sony IMX265 | Global shutter | 2048 × 1536 | 55 | |
BFS-U3-32S4C-C | Color | 3.2 | Sony IMX252 | Global shutter | 2048 × 1536 | 118 | |
BFS-U3-32S4M-C | Monochrome | 3.2 | Sony IMX252 | Global shutter | 2048 × 1536 | 118 | |
BFS-U3-50S4C-C | Color | 5 | announced, available to order | ||||
BFS-U3-50S4M-C | Monochrome | 5 | announced, available to order | ||||
BFS-U3-50S5C-C | Color | 5.0 | Sony IMX264 | Global shutter | 2448 × 2048 | 35 | |
BFS-U3-50S5M-C | Monochrome | 5.0 | Sony IMX264 | Global shutter | 2448 × 2048 | 35 | |
BFS-U3-51S5C-C | Color | 5.0 | Sony IMX250 | Global shutter | 2488 × 2048 | 75 | |
BFS-U3-51S5M-C | Monochrome | 5.0 | Sony IMX250 | Global shutter | 2488 × 2048 | 75 | |
BFS-U3-51S5P-C | Polarized | 5.0 | Sony IMX250MZR | Global shutter | 2488 × 2048 | 75 | |
BFS-U3-51S5PC-C | Polarized Color | 5.0 | Sony IMX250MYR | Global Shutter | 2448 × 2048 | 75 | |
BFS-U3-63S4C-C | Color | 6.3 | Sony IMX178 | Rolling shutter with global reset | 3072 × 2048 | 59.6 | |
BFS-U3-63S4M-C | Monochrome | 6.3 | Sony IMX178 | Rolling shutter with global reset | 3072 × 2048 | 59.6 | |
BFS-U3-70S7C-C | Color | 7.1 | Sony IMX428 | Global Shutter | 3208 × 2200 | 51 | |
BFS-U3-70S7M-C | Monochrome | 7.1 | Sony IMX428 | Global Shutter | 3208 × 2200 | 51 | |
BFS-U3-88S6C-C | Color | 8.9 | Sony IMX267 | Global shutter | 4096 × 2160 | 32 | |
BFS-U3-88S6M-C | Monochrome | 8.9 | Sony IMX267 | Global shutter | 4096 × 2160 | 32 | |
BFS-U3-89S6C-C | Color | 8.9 | Sony IMX255 | Global shutter | 4096 × 2160 | 42 | |
BFS-U3-89S6M-C | Monochrome | 8.9 | Sony IMX255 | Global shutter | 4096 × 2160 | 42 | |
BFS-U3-122S6C-BD2 | Color | 12.3 | Sony IMX304 | Global shutter | 4096 × 3000 | 23 | |
BFS-U3-122S6M-BD2 | Monochrome | 12.3 | Sony IMX304 | Global shutter | 4096 × 3000 | 23 | |
BFS-U3-16S2C-BD2 | Monochrome | 1.6 | Sony IMX273 | Global Shutter | 1440 × 1080 | 226 | |
BFS-U3-16S2M-BD2 | Color | 1.6 | Sony IMX273 | Global Shutter | 1440 × 1080 | 226 | |
BFS-U3-200S6C-BD2 | Color | 20 | Sony IMX183 | Rolling shutter with global reset | 5472 × 3648 | 17 | |
BFS-U3-200S6M-BD2 | Monochrome | 20 | Sony IMX183 | Rolling shutter with global reset | 5472 × 3648 | 17 | |
BFS-U3-31S4C-BD2 | Color | 3.2 | Sony IMX265 | Global shutter | 2048 × 1536 | 55 | |
BFS-U3-31S4M-BD2 | Monochrome | 3.2 | Sony IMX265 | Global shutter | 2048 × 1536 | 55 | |
BFS-U3-32S4C-BD2 | Color | 3.2 | Sony IMX252 | Global shutter | 2048 × 1536 | 118 | |
BFS-U3-32S4M-BD2 | Monochrome | 3.2 | Sony IMX252 | Global shutter | 2048 × 1536 | 118 | |
BFS-U3-50S5C-BD2 | Color | 5.0 | Sony IMX264 | Global shutter | 2448 × 2048 | 35 | |
BFS-U3-50S5M-BD2 | Monochrome | 5.0 | Sony IMX264 | Global shutter | 2448 × 2048 | 35 | |
BFS-U3-51S5C-BD2 | Color | 5.0 | Sony IMX250 | Global shutter | 2488 × 2048 | 75 | |
BFS-U3-51S5M-BD2 | Monochrome | 5.0 | Sony IMX250 | Global shutter | 2488 × 2048 | 75 | |
BFS-U3-88S6C-BD2 | Color | 8.9 | Sony IMX267 | Global shutter | 4096 × 2160 | 32 | |
BFS-U3-88S6M-BD2 | Monochrome | 8.9 | Sony IMX267 | Global shutter | 4096 × 2160 | 32 |
The Flea3 line of USB3 Vision, GigE Vision and FireWire cameras offers a variety of CMOS and CCD image sensors in ultra-compact, low-cost packages. Measuring just 29 x 29 x 30 mm, the Flea3 has the same small, lightweight form factor as many industry-standard »ice cube« analog cameras. The Flea3 also offers a host of features, including enhanced opto-isolated GPIO; a 32 megabyte frame buffer; non-volatile user data storage; various trigger modes; on-camera processing including color interpolation, look up table, gamma correction, and pixel binning functionality.
To maximize reliability, the Flea3 provides a unique set of features including on-camera power, temperature, and status monitoring; and in-field updatable firmware.
Type | Chroma | Mega- pixel | Sensor | Readout | Resolution | Frame rate [fps] | Remark |
---|---|---|---|---|---|---|---|
FL3-U3-13E4C-C | Color | 1.3 | e2v EV76C560 | Global shutter | 1280 × 1024 | 60 | |
FL3-U3-13E4M-C | Monochrome | 1.3 | e2v EV76C560 | Global shutter | 1280 × 1024 | 60 | |
FL3-U3-20E4C-C | Color | 2.0 | e2v EV76C5706F | Global shutter | 1600 × 1200 | 59 | Discontinued! |
FL3-U3-20E4M-C | Monochrome | 2.0 | e2v EV76C5706F | Global shutter | 1600 × 1200 | 59 | Discontinued! |
FL3-U3-32S2C-CS | Color | 3.2 | Sony IMX036 | Rolling shutter with global reset | 2080 × 1552 | 60 | |
FL3-U3-32S2M-CS | Monochrome | 3.2 | Sony IMX036 | Rolling shutter with global reset | 2080 × 1552 | 60 |
The Grasshopper3 camera line provides high-performance, high-quality imaging by combining FLIR expertise with the latest in CCD and CMOS technology. The Grasshopper3 line leverages multi-tap Sony EXview HAD CCD II sensors, Sony Pregius™ global shutter CMOS, and offers unique low noise imaging modes important in scientific applications.
Supporting USB 3.1 and GigE with Power over Ethernet, these cameras are ideal for a wide variety of demanding applications including flat panel inspection, 3D measurement, ophthalmology, flow-scanning cytometry, and fluorescence imaging.
Type | Chroma | Mega- pixel | Sensor | Readout | Resolution | Frame rate [fps] | Remark |
---|---|---|---|---|---|---|---|
GS3-U3-123S6C-C | Color | 12.3 | Sony IMX253 | Global shutter | 4096 × 3000 | 30 | |
GS3-U3-123S6M-C | Monochrome | 12.3 | Sony IMX253 | Global shutter | 4096 × 3000 | 30 | |
GS3-U3-23S6C-C | Color | 2.3 | Sony IMX174 | Global shutter | 1920 × 1200 | 163 | |
GS3-U3-23S6M-C | Monochrome | 2.3 | Sony IMX174 | Global shutter | 1920 × 1200 | 163 | |
GS3-U3-32S4C-C | Color | 3.2 | Sony IMX252 | Global shutter | 2048 × 1536 | 121 | |
GS3-U3-32S4M-C | Monochrome | 3.2 | Sony IMX252 | Global shutter | 2048 × 1536 | 121 | |
GS3-U3-41C6C-C | Color | 4.1 | CMOSIS CMV4000-3E5 | Global shutter | 2048 × 2048 | 90 | |
GS3-U3-41C6M-C | Monochrome | 4.1 | CMOSIS CMV4000-3E5 | Global shutter | 2048 × 2048 | 90 | |
GS3-U3-41C6NIR-C | NIR | 4.1 | CMOSIS CMV4000-3E12 | Global shutter | 2048 × 2048 | 90 | |
GS3-U3-51S5C-C | Color | 5.0 | Sony IMX250 | Global shutter | 2448 × 2048 | 75 | |
GS3-U3-51S5M-C | Monochrome | 5.0 | Sony IMX250 | Global shutter | 2448 × 2048 | 75 | |
GS3-U3-89S6C-C | Color | 8.9 | Sony IMX255 | Global shutter | 4096 × 2160 | 43 | |
GS3-U3-89S6M-C | Monochrome | 8.9 | Sony IMX255 | Global shutter | 4096 × 2160 | 43 | |
GS3-U3-14S5C-C | Color | 1.4 | Sony ICX285 | Global shutter | 1384 × 1036 | 30 | Discontinued! |
GS3-U3-14S5M-C | Monochrome | 1.4 | Sony ICX285 | Global shutter | 1384 × 1036 | 30 | Discontinued! |
GS3-U3-15S5C-C | Color | 1.4 | Sony ICX825 | Global shutter | 1384 × 1032 | 45 | Discontinued! |
GS3-U3-15S5M-C | Monochrome | 1.4 | Sony ICX825 | Global shutter | 1384 × 1032 | 45 | Discontinued! |
GS3-U3-28S4C-C | Color | 2.8 | Sony ICX687 | Global shutter | 1928 × 1448 | 26 | Discontinued! |
GS3-U3-28S4M-C | Monochrome | 2.8 | Sony ICX687 | Global shutter | 1928 × 1448 | 26 | Discontinued! |
GS3-U3-28S5C-C | Color | 2.8 | Sony ICX674 | Global shutter | 1920 × 1440 | 26 | Discontinued! |
GS3-U3-28S5M-C | Monochrome | 2.8 | Sony ICX674 | Global shutter | 1920 × 1440 | 26 | Discontinued! |
GS3-U3-41S4C-C | Color | 4.1 | Sony ICX808 | Global shutter | 2016 × 2016 | 18 | Discontinued! |
GS3-U3-41S4M-C | Monochrome | 4.1 | Sony ICX808 | Global shutter | 2016 × 2016 | 18 | Discontinued! |
GS3-U3-50S5C-C | Color | 5.0 | Sony ICX625 | Global shutter | 2448 × 2048 | 15 | Discontinued! |
GS3-U3-50S5M-C | Monochrome | 5.0 | Sony ICX625 | Global shutter | 2448 × 2048 | 15 | Discontinued! |
GS3-U3-91S6C-C | Color | 9.1 | Sony ICX814 | Global shutter | 3376 × 2704 | 9 | Discontinued! |
GS3-U3-91S6M-C | Monochrome | 9.1 | Sony ICX814 | Global shutter | 3376 × 2704 | 9 | Discontinued! |
GS3-U3-120S6C-C | Color | 12 | Sony ICX834 | Global shutter | 4240 × 2824 | 7 | Discontinued! |
GS3-U3-120S6M-C | Monochrome | 12 | Sony ICX834 | Global shutter | 4240 × 2824 | 7 | Discontinued! |
The Chameleon3 camera line combines the ease-of-use of USB 3.1, the small size and flexibility of board-level, and the most popular CCD and CMOS image sensors into an affordable package. Available in a compact 44 x 35 x 19.5 mm case or as a 40 x 31 mm board stack, the Chameleon3 is well-suited to a wide range of space-constrained applications. The Chameleon3’s lightweight metal case is designed for reliability and offers multiple mounting points and a locking USB 3.1 connection.
Chameleon3 USB Camera
Chameleon3 Boardlevel Camera
The board-level version offers configuration flexibility and can be equipped with either a C/CS-mount lens holder or a smaller S-mount (M12) lens holder. Other standard features include an on-camera frame buffer for image retransmission, and opto-isolated GPIO with locking connection.
Its unique combination of form factors, ultra-compact size, low cost, and CCD and CMOS sensor selection, makes the Chameleon3 an ideal camera for a wide range of machine vision and scientific applications.
Type | Chroma | Mega- pixel | Sensor | Readout | Resolution | Frame rate [fps] |
---|---|---|---|---|---|---|
CM3-U3-13Y3C-CS | Color | 1.3 | ON Semi PHYTON 1300 | Global shutter | 1280 × 1024 | 149 |
CM3-U3-13Y3M-CS | Monochrome | 1.3 | ON Semi PYTHON 1300 | Global shutter | 1280 × 1024 | 149 |
CM3-U3-13Y3C-S-BD | Color | 1.3 | ON Semi PYTHON 1300 | Global shutter | 1280 × 1024 | 149 |
CM3-U3-13Y3M-S-BD | Monochrome | 1.3 | ON Semi PYTHON 1300 | Global shutter | 1280 × 1024 | 149 |
CM3-U3-31S4C-CS | Color | 3.2 | Sony IMX265 | Global shutter | 2048 × 1536 | 55 |
CM3-U3-31S4M-CS | Monochrome | 3.2 | Sony IMX265 | Global shutter | 2048 × 1536 | 55 |
CM3-U3-50S5C-CS | Color | 5.0 | Sony IMX264 | Global shutter | 2488 × 2048 | 35 |
CM3-U3-50S5M-CS | Monochrome | 5.0 | Sony IMX264 | Global shutter | 2488 × 2048 | 35 |
The FLIR Firefly® S offers the essential imaging capabilities you need into an ultra-compact body. Its small size, low power consumption and light weight make it ideal for embedding in portable devices. The Firefly S combines powerful camera functions with the latest CMOS sensors and therefore offers very good Price-performance ratio.
Firefly S with C, CS and S Mount
Deep Learning is a powerful tool for system designers to quickly automate complex and subjective decision-making processes and increase product quality and productivity. Deploy your trained neural network with Neuro technology on the FLIR Firefly DL. Optimize system cost and complexity directly on the camera without a host PC. With its very small size, light weight and low power consumption, the Firefly DL camera is ideal for embedding in mobile, desktop and handheld systems.
Please note: The suffix -DL indicates the Deep Learning functionality. Details can be found on the linked product detail page and the downloads available there.
Type | Chroma | Mega- pixel | Sensor | Readout | Resolution | Frame rate [fps] |
---|---|---|---|---|---|---|
FFY-U3-04S2C-C | Color | 0.4 | Sony IMX297 | Global shutter | 750 × 540 | 120 |
FFY-U3-04S2M-C | Monochrome | 0.4 | Sony IMX297 | Global shutter | 750 × 540 | 121 |
FFY-U3-04S2C-CS | Color | 0.4 | Sony IMX297 | Global shutter | 750 × 540 | 120 |
FFY-U3-04S2M-CS | Monochrome | 0.4 | Sony IMX297 | Global shutter | 750 × 540 | 121 |
FFY-U3-04S2C-S | Color | 0.4 | Sony IMX297 | Global shutter | 750 × 540 | 120 |
FFY-U3-04S2M-S | Monochrome | 0.4 | Sony IMX297 | Global shutter | 750 × 540 | 121 |
FFY-U3-16S2C-C | Color | 1.6 | Sony IMX296 | Global shutter | 1440 × 1080 | 60 |
FFY-U3-16S2C-C-DL | Color | 1.6 | Sony IMX296 | Global shutter | 1440 × 1080 | 60 |
FFY-U3-16S2M-C | Monochrome | 1.6 | Sony IMX296 | Global shutter | 1440 × 1080 | 60 |
FFY-U3-16S2M-C-DL | Monochrome | 1.6 | Sony IMX296 | Global shutter | 1440 × 1080 | 60 |
FFY-U3-16S2C-CS | Color | 1.6 | Sony IMX296 | Global shutter | 1440 × 1080 | 60 |
FFY-U3-16S2C-CS-DL | Color | 1.6 | Sony IMX296 | Global shutter | 1440 × 1080 | 60 |
FFY-U3-16S2M-CS | Monochrome | 1.6 | Sony IMX296 | Global shutter | 1440 × 1080 | 60 |
FFY-U3-16S2M-CS-DL | Monochrome | 1.6 | Sony IMX296 | Global shutter | 1440 × 1080 | 60 |
FFY-U3-16S2C-S | Color | 1.6 | Sony IMX296 | Global shutter | 1440 × 1080 | 60 |
FFY-U3-16S2C-S-DL | Color | 1.6 | Sony IMX296 | Global shutter | 1440 × 1080 | 60 |
FFY-U3-16S2M-S | Monochrome | 1.6 | Sony IMX296 | Global shutter | 1440 × 1080 | 60 |
FFY-U3-16S2M-S-DL | Monochrome | 1.6 | Sony IMX296 | Global shutter | 1440 × 1080 | 60 |
Dragonfly® S is the first practical option of its kind for industries ranging from life science instrumentation to factory automation. The modular, compact and lightweight design accelerates the early stages of imaging application development for large-scale manufacturing, volume-based applications and multi-camera systems. Combined with sensor options from Sony, onsemi and Teledyne e2v, Dragonfly® S is ideal for embedded or wearable device applications such as biometrics kiosk solutions, ophthalmoscopy, 3D scanning, automated optical inspection and more.
Platinum level models to fully enclosed models with lightweight aluminum housing. Side/rear USB3 ports with locking mechanism.
Compact, lightweight design for handheld or embedded devices. Class B EMC safety compliance for enclosure models.
Onboard image buffering ensures that every captured image is reliably transferred to the host CPU.
More information will be available soon. Meanwhile, if you are interested, take a look at the manufacturer's website for the specifications or contact us!
Here you can easily ask a question or inquiry about our products:
Last update: 2024-16-07