Description | Camera by Teledyne FLIR |
Articlenumber (Eureca): | 02.17.0088 |
Origin: | Canada |
Manufacturer: | FLIR |
Resolution | 2080 × 1552 |
Frame Rate | 60 fps |
Megapixel | 3.2 MP |
Chroma | Monochrome |
Sensor | Sony IMX036 |
Sensor type | CMOS |
Readout | Rolling shutter with global reset |
Sensor format | 1/2.8 ″ |
Pixel size | 2.5 µm |
Lens mount | CS-Mount |
ADC | 12-bit |
Interface | USB 3.1 Gen 1 |
Power supply | 5–24 V via GPIO or 5 V via USB3 |
Dimension [mm] | 29 × 29 × 30 |
Weight | 35 g |
Required Accessories | Lens, Cable, Host Adapter (USB 3.1 Gen 1), Tripod Mount Adapter (ACC-01-0003) |
Compliance | CE, FCC, KCC, RoHS. ECCN: EAR099 |
Machine Vision Standard | USB3 Vision v1.0 |
Warranty | 3 years |
Operating Humidity | 20–80 % |
Operating Temperature | 0–45 °C |
Storage Humidity | 20–95 % |
Storage Temperature | −30–60 °C |
Image Processing | Gamma, lookup table, hue, saturation, and sharpness |
Flash Memory | 1 MB non-volatile |
Image Buffer | 32 MB |
Trigger Modes | Standard, bulb, multi-shot |
User Sets | 2 memory channels for custom camera settings |
Exposure Range | 0.01 ms–32 s |
Gain Range | 0–24 dB |
Partial Image Modes | Pixel binning, ROI |
Saturation Capacity | 10066.31 e− |
Temporal Dark Noise | 6.71 e− |
Dynamic range | 62.9 dB |
Auxiliary Output | 3.3 V, 150 mA max |
I/O (non-isolated) | 2 bi-directional |
I/O (opto-isolated) | 1 in, 1 out |
System Port | USB 3 Port |
Remark | Discontinued! |
This camera model is discontinued! We may be able to organize remaining stock for you or offer you an alternative. Our technical team would be happy to assist you!
Documents for download:
Datasheet
Technical Reference
EMVA Imaging Performance Specifications
Getting Started
Technical Drawings
Machine Vision Camera Register Reference
Changes to the specifications by the manufacturer are possible without prior notice. Please contact us if needed or interested. We also advise you on the suitability of the product for a particular application and provide you with an individual price quote.
Last update: 04.01.2025
Here you can easily ask a question or inquiry about our products: