| Description | Camera by Teledyne FLIR |
| Articlenumber (Eureca): | 02.17.0060 |
| Origin: | Canada |
| Manufacturer: | FLIR |
| Remark | Discontinued! |
| Resolution | 3376 × 2704 |
| Frame Rate | 9 fps |
| Megapixel | 9.1 MP |
| Chroma | Color |
| Sensor | Sony ICX814 |
| Sensor type | CCD |
| Readout | Global shutter |
| Sensor format | 1 ″ |
| Pixel size | 3.69 µm |
| Lens mount | C-Mount |
| ADC | 14-bit |
| Interface | USB 3.1 Gen 1 |
| Power supply | 5 V via USB3 or 8–24 V via GPIO (external power is recommended for this model) |
| Dimension [mm] | 44 × 29 × 58 |
| Weight | 90 g |
| Machine Vision Standard | USB3 Vision v1.0 |
| Warranty | 3 years |
| Operating Humidity | 20–80 % |
| Operating Temperature | 0–50 °C |
| Storage Humidity | 20–95 % |
| Storage Temperature | −30–60 °C |
| Flash Memory | 2 MB non-volatile |
| Image Buffer | 128 MB |
| Auxiliary Output | 3.3 V, 150 mA max |
| I/O (non-isolated) | 2 bi-directional |
| I/O (opto-isolated) | 1 in, 1 out |
| HDD | 200 MB |
| System Port | USB 3 Port |
| Operating System | Windows or Linux (32–bit or 64–bit) |
| CPU | 3.1 GHz or equivalent |
Diese Serie ist vollständig abgekündigt! Möglicherweise können wir noch Restbestände für Sie organisieren oder Ihnen eine Alternative anbieten. Unsere Techniker beraten Sie gerne!
Documents for download:
Register reference
Technical reference
Datasheet of the series
Other versions of the article and matching products:
Changes to the specifications by the manufacturer are possible without prior notice. Please contact us if needed or interested. We also advise you on the suitability of the product for a particular application and provide you with an individual price quote.
Last update: 03.27.2025
Here you can easily ask a question or inquiry about our products:
