Description | Camera by Teledyne FLIR |
Articlenumber (Eureca): | 02.17.0080 |
Origin: | Canada |
Manufacturer: | FLIR |
Resolution | 1280 × 1024 |
Frame Rate | 60 fps |
Megapixel | 1.3 MP |
Chroma | Color |
Sensor | Teledyne e2v EV76C560 |
Sensor type | CMOS |
Readout | Global shutter |
Sensor format | 1/1.8 ″ |
Pixel size | 5.3 µm |
Lens mount | C-Mount |
ADC | 10-bit |
Interface | USB 3.1 Gen 1 |
Power supply | 5–24 V via GPIO or 5 V via USB3 |
Dimension [mm] | 29 × 29 × 30 |
Weight | 41 g |
Required Accessories | Lens, Cable, Host Adapter (USB 3.1 Gen 1), Tripod Mount Adapter (ACC-01-0003) |
Compliance | CE, FCC, KCC, RoHS. The ECCN for this product is: EAR099. |
Machine Vision Standard | USB3 Vision v1.0 |
Warranty | 3 years |
Operating Humidity | 20–80 % |
Operating Temperature | 0–45 °C |
Storage Humidity | 20–95 % |
Storage Temperature | −30–60 °C |
Image Processing | Gamma, lookup table, hue, saturation, and sharpness |
Flash Memory | 1 MB non-volatile |
Image Buffer | 32 MB |
Trigger Modes | Standard, multi-shot |
User Sets | 2 memory channels for custom camera settings |
Exposure Range | 0.016 ms–1 s |
Gain Range | 0–18 dB |
Partial Image Modes | Pixel binning, ROI |
Quantum Efficiency Blue | 47 (470 nm) % |
Quantum Efficiency Green | 48 (525 nm) % |
Quantum Efficiency Red | 41 (640 nm) % |
Saturation Capacity | 5726 e− |
Temporal Dark Noise | 26.24 e− |
Dynamic range | 46.61 dB |
Auxiliary Output | 3.3 V, 150 mA max |
I/O (non-isolated) | 2 bi-directional |
I/O (opto-isolated) | 1 in, 1 out |
System Port | USB 3 Port |
For this camera model Eureca offers many accessories as for example:
Our technical team would be happy to assist you in selecting the most suitable components. Please contact us!
Documents for download:
Datasheet
Technical Reference
EMVA Imaging Performance Specifications
Getting Started
Technical Drawings
Machine Vision Camera Register Reference
Changes to the specifications by the manufacturer are possible without prior notice. Please contact us if needed or interested. We also advise you on the suitability of the product for a particular application and provide you with an individual price quote.
Last update: 04.01.2025
Here you can easily ask a question or inquiry about our products: