The GigE cameras by FLIR provide some of the best price performance in the industry. They use highly sensitive, reliable sensors and come packed with many features.
With form factors that include the world's smallest GigE and POE cameras as well as the world’s only hybrid IP/Machine Vision camera, FLIR’s GigE camera range offers unbeatable price performance as well as unique features. The Blackfly line is the world's smallest PoE camera and the Flea cameras are the world’s smallest GigE cameras.
As the official distributor, Eureca offers the possibility to make several modifications for the cameras from FLIR. Thus, for example the cover glass of the sensor can be removed or replaced by a special filter. Similarly, a UV coating of the sensor is possible to use it also in the ultraviolet spectral range. By cooling the sensor and/or the entire camera the readout noise can be minimized. Due to the large range of different models, it is generally not possible to say which of these options are possible or even meaningful for a specific camera. Therefore, please contact us if you are interested and we will gladly advise you about the possible options.
The Blackfly camera line combines highly sensitive sensors, industry-leading affordability, and a host of unique features for uncompromising value. Every Blackfly model comes packed with functionality designed to maximize performance and reliability, including a 16MByte frame buffer; LED status indicators; and an on-camera image processing pipeline that provides color interpolation, gamma, and lookup table functionality. The Blackfly camera weighs just 36 grams, measures 29mm x 29mm x 30mm uses 2 watts of power and is available supporting USB3 Vision or GigE Vision with Power over Ethernet.
Type | Chroma | Mega- pixel | Sensor | Readout | Resolution | Frame rate [fps] | Remark |
---|---|---|---|---|---|---|---|
BFLY-PGE-03S3C-CS | Color | 0.3 | Sony ICX414 | Global shutter | 648 × 488 | 90 | Discontinued! |
BFLY-PGE-03S3M-CS | Monochrome | 0.3 | Sony ICX414 | Global shutter | 648 × 488 | 90 | Discontinued! |
BFLY-PGE-05S2C-CS | Color | 0.5 | Sony ICX693 | Global shutter | 808 × 608 | 50 | Discontinued! |
BFLY-PGE-05S2M-CS | Monochrome | 0.5 | Sony ICX693 | Global shutter | 808 × 608 | 50 | Discontinued! |
BFLY-PGE-09S2C-CS | Color | 0.9 | Sony ICX692 | Global shutter | 1288 × 728 | 30 | Discontinued! |
BFLY-PGE-09S2M-CS | Monochrome | 0.9 | Sony ICX692 | Global shutter | 1288 × 728 | 30 | Discontinued! |
BFLY-PGE-12A2C-CS | Color | 1.2 | Aptina AR0134 | Global shutter | 1280 × 960 | 52 | |
BFLY-PGE-12A2M-CS | Monochrome | 1.2 | Aptina AR0134 | Global shutter | 1280 × 960 | 52 | |
BFLY-PGE-13E4C-CS | Color | 1.3 | e2v EV76C560 | Global shutter | 1280 × 1024 | 60 | |
BFLY-PGE-13E4M-CS | Monochrome | 1.3 | e2v EV76C560 | Global shutter | 1280 × 1024 | 60 | |
BFLY-PGE-13H2C-CS | Color | 1.3 | Sharp RJ33J3CAODT | Global shutter | 1288 × 964 | 30 | |
BFLY-PGE-13H2M-CS | Monochrome | 1,3 | Sharp RJ33J3CAODT | Global shutter | 1288 × 964 | 30 | |
BFLY-PGE-13S2C-CS | Color | 1.3 | Sony ICX445 | Global shutter | 1288 × 964 | 30 | Discontinued! |
BFLY-PGE-13S2M-CS | Monochrome | 1.3 | Sony ICX445 | Global shutter | 1288 × 964 | 30 | Discontinued! |
BFLY-PGE-14S2C-CS | Color | 1.4 | Sony IMX104 | Rolling shutter | 1296 × 1032 | 60 | Discontinued! |
BFLY-PGE-20E4M-CS | Monochrome | 2.0 | e2v EV76C570 | Global shutter | 1600 × 1200 | 50 | |
BFLY-PGE-20E4C-CS | Color | 2.0 | e2v EV76C570 | Global shutter | 1600 × 1200 | 50 | |
BFLY-PGE-23S2C-CS | Color | 2.3 | Sony IMX136 | Rolling shutter | 1920 × 1200 | 27 | Discontinued! |
BFLY-PGE-23S6C-C | Color | 2.3 | Sony IMX249 | Global shutter | 1920 × 1200 | 41 | |
BFLY-PGE-23S6M-C | Monochrome | 2.3 | Sony IMX249 | Global shutter | 1920 × 1200 | 41 | |
BFLY-PGE-31S4C-C | Color | 3.2 | Sony IMX265 | Global shutter | 2048 × 1536 | 35 | |
BFLY-PGE-31S4M-C | Monochrome | 3.2 | Sony IMX265 | Global shutter | 2048 × 1536 | 35 | |
BFLY-PGE-50A2C-CS | Color | 5.0 | Aptina MT9P006 | Rolling shutter with global reset | 2592 × 1944 | 13 | |
BFLY-PGE-50A2M-CS | Monochrome | 5.0 | Aptina MT9P031 | Rolling shutter with global reset | 2592 × 1944 | 13 | |
BFLY-PGE-50H5C-C | Color | 5.0 | Sharp RJ32S3AA0DT | Global shutter | 2448 × 2048 | 7.5 | |
BFLY-PGE-50H5M-C | Monochrome | 5.0 | Sharp RJ32S3AA0DT | Global shutter | 2448 × 2048 | 7.5 | |
BFLY-PGE-50S5C-C | Color | 5.0 | Sony IMX264 | Global shutter | 2488 × 2048 | 22 | |
BFLY-PGE-50S5M-C | Monochrome | 5.0 | Sony IMX264 | Global shutter | 2448 × 2048 | 22 | |
BFLY-PGE-50S5M-CS | Monochrome | 5 | Sony IMX264 | Global shutter | 2448 × 2048 | 22 |
The Blackfly S is a compact, high performance machine vision camera that allows designers to easily produce the exact images they need. With features for both automatic and precise manual control over image capture and on-camera pre-processing, the Blackfly S accelerates application development.
Blackfly S GigE Camera
Blackfly S Board Level Camera
Please note: The suffix -BD2 indicates a housing-less board camera. Details can be found on the linked product detail page.
Type | Chroma | Mega- pixel | Sensor | Readout | Resolution | Frame rate [fps] |
---|---|---|---|---|---|---|
BFS-PGE-04S2C-CS | Color | 0.4 | Sony IMX287 | Global shutter | 720 × 540 | 291 |
BFS-PGE-04S2M-CS | Monochrome | 0.4 | Sony IMX287 | Global shutter | 720 × 540 | 291 |
BFS-PGE-13Y3C-C | Color | 1.3 | ON Semi PYTHON 1300 | Global shutter | 1280 × 1024 | 84 |
BFS-PGE-13Y3M-C | Monochrome | 1.3 | ON Semi PYTHON 1300 | Global shutter | 1280 × 1024 | 84 |
BFS-PGE-14Y3M-C | Monochrome | 1.3 | ON Semi PYTHON 1300P1 | Global shutter | 1280 × 1024 | 92 |
BFS-PGE-16S2C-CS | Color | 1.6 | Sony IMX273 | Global shutter | 1440 × 1080 | 78 |
BFS-PGE-16S2M-CS | Monochrome | 1.6 | Sony IMX273 | Global shutter | 1440 × 1080 | 78 |
BFS-PGE-16S7C-C | Color | 1.76 | Sony IMX432 | Global shutter | 1600 × 1100 | 69 |
BFS-PGE-16S7M-C | Monochrome | 1.76 | Sony IMX432 | Global shutter | 1600 × 1100 | 69 |
BFS-PGE-19S4C-C | Color | 2 | Sony IMX430 | Global shutter | 1616 × 1240 | 60 |
BFS-PGE-19S4M-C | Monochrome | 2 | Sony IMX430 | Global shutter | 1616 × 1240 | 60 |
BFS-PGE-23S3C-C | Color | 2.3 | Sony IMX392 | Global Shutter | 1920 × 1200 | 53 |
BFS-PGE-23S3M-C | Monochrome | 2.3 | Sony IMX392 | Global Shutter | 1920 × 1200 | 53 |
BFS-PGE-23S3C-CS | Color | 2.3 | Sony IMX392 | Global Shutter | 1920 × 1200 | 53 |
BFS-PGE-27S5C-C | Color | 2.8 | Sony IMX429 | Global Shutter | 1936 × 1464 | 43 |
BFS-PGE-27S5M-C | Monochrome | 2.8 | Sony IMX429 | Global Shutter | 1936 × 1464 | 43 |
BFS-PGE-31S4C-C | Color | 3.2 | Sony IMX265 | Global shutter | 2048 × 1536 | 35 |
BFS-PGE-31S4M-C | Monochrome | 3.2 | Sony IMX265 | Global shutter | 2048 × 1536 | 35 |
BFS-PGE-50S4C-C | Color | 5 | Sony IMX547 | Global shutter | 2448 × 2048 | 24 |
BFS-PGE-50S4M-C | Monochrome | 5 | Sony IMX547 | Global shutter | 2448 × 2048 | 24 |
BFS-PGE-50S5C-C | Color | 5.0 | Sony IMX264 | Global shutter | 2448 × 2048 | 24 |
BFS-PGE-50S5M-C | Monochrome | 5.0 | Sony IMX264 | Global shutter | 2448 × 2048 | 24 |
BFS-PGE-51S5PC-C | Polarized | 5 | Sony IMX250MYR | Global shutter | 2488 × 2048 | 24 |
BFS-PGE-51S5P-C | Polarized | 5 | Sony IMX250MZR | Global Shutter | 2448 × 2048 | 24 |
BFS-PGE-63S4C-C | Color | 6.3 | Sony IMX178 | Rolling shutter with global reset | 3072 × 2048 | 19 |
BFS-PGE-63S4M-C | Monochrome | 6.3 | Sony IMX178 | Rolling shutter with global reset | 3072 × 2048 | 19 |
BFS-PGE-70S7C-C | Color | 7.1 | Sony IMX428 | Global Shutter | 3208 × 2200 | 17.4 |
BFS-PGE-70S7M-C | Monochrome | 7.1 | Sony IMX428 | Global Shutter | 3208 × 2200 | 17.4 |
BFS-PGE-80S5C-C | Color | 8.0 | Sony IMX546 | Global shutter | 2840 × 2840 | 15 |
BFS-PGE-80S5M-C | Monochrome | 8.0 | Sony IMX546 | Global shutter | 2840 × 2840 | 15 |
BFS-PGE-88S6C-C | Color | 8.9 | Sony IMX267 | Global shutter | 4096 × 2160 | 13.9 |
BFS-PGE-88S6M-C | Monochrome | 8.9 | Sony IMX267 | Global shutter | 4096 × 2160 | 13.9 |
BFS-PGE-120S4C-CS | Color | 12 | Sony IMX226 | Rolling shutter with global reset | 4000 × 3000 | 10 |
BFS-PGE-120S4M-CS | Monochrome | 12 | Sony IMX226 | Rolling shutter with global reset | 4000 × 3000 | 10 |
BFS-PGE-120S4M-C | Monochrome | 12 | Sony IMX226 | Rolling shutter with global reset | 4000 × 3000 | 10 |
BFS-PGE-120S6C-C | Color | 12.3 | Sony IMX545 | Global shutter | 4096 × 3000 | 10 |
BFS-PGE-120S6M-C | Monochrome | 12.3 | Sony IMX545 | Global shutter | 4096 × 3000 | 10 |
BFS-PGE-122S6C-C | Color | 12.3 | Sony IMX304 | Global shutter | 4096 × 3000 | 10 |
BFS-PGE-122S6M-C | Monochrome | 12.3 | Sony IMX304 | Global shutter | 4096 × 3000 | 10 |
BFS-PGE-123S6P-C | Polarized | 12.3 | Sony IMX253MZR | Global shutter | 4096 × 3000 | 10 |
BFS-PGE-161S7C-C | Color | 16.1 | Sony IMX542 | Global shutter | 5320 × 3032 | 7 |
BFS-PGE-161S7M-C | Monochrome | 16.1 | Sony IMX542 | Global shutter | 5320 × 3032 | 7 |
BFS-PGE-200S6C-C | Color | 20 | Sony IMX183 | Rolling shutter with global reset | 5472 × 3648 | 6.1 |
BFS-PGE-200S6M-C | Monochrome | 20 | Sony IMX183 | Rolling shutter with global reset | 5472 × 3648 | 6.1 |
BFS-PGE-200S7C-C | Color | 12.3 | Sony IMX541 | Global shutter | 4504 × 4504 | 6 |
BFS-PGE-200S7M-C | Monochrome | 12.3 | Sony IMX541 | Global shutter | 4504 × 4504 | 6 |
BFS-PGE-244S8C-C | Color | 24.5 | Sony IMX540 | Global shutter | 5320 × 4600 | 5 |
BFS-PGE-244S8M-C | Monochrome | 24.5 | Sony IMX540 | Global shutter | 5320 × 4600 | 5 |
BFS-GE-122S6C-BD2 | Color | 12.3 | Sony IMX304 | Global shutter | 4096 × 3000 | 10 |
BFS-GE-122S6M-BD2 | Monochrome | 12.3 | Sony IMX304 | Global shutter | 4096 × 3000 | 10 |
BFS-GE-16S2C-BD2 | Color | 1.6 | Sony IMX273 | Global Shutter | 1440 × 1080 | 78 |
BFS-GE-16S2M-BD2 | Monochrome | 1.6 | Sony IMX273 | Global Shutter | 1440 × 1080 | 78 |
BFS-GE-50S5C-BD2 | Color | 5.0 | Sony IMX264 | Global shutter | 2448 × 2048 | 24 |
BFS-GE-50S5M-BD2 | Monochrome | 5.0 | Sony IMX264 | Global shutter | 2448 × 2048 | 24 |
BFS-GE-88S6C-BD2 | Color | 8.9 | Sony IMX267 | Global shutter | 4096 × 2160 | 13 |
BFS-GE-88S6M-BD2 | Monochrome | 8.9 | Sony IMX267 | Global shutter | 4096 × 2160 | 13 |
Bumblebee® X is a comprehensive, industrial-grade (IP67) stereo image processing solution with onboard processing to build successful systems for warehouse automation, robot guidance and logistics. The camera is designed to work accurately over varying distances. Customers can test and deploy depth detection systems with a range of up to 20 meters with the wide baseline solution.
Factory-calibrated 24 cm baseline with 3 MP sensors for high accuracy.
Onboard processing for the output of a depth map and color data for the conversion and coloring of point clouds.
Ideal for real-time applications such as autonomous mobile robots, driverless transport systems, pick-and-place, container picking and palletizing.
Type | Chroma | Mega- pixel | Sensor | Readout | Working distance [m] | Frame rate [fps] | Remark |
---|---|---|---|---|---|---|---|
BX-PGE-30C-XC3NEW | Color | 3 | Sony IMX265 | Global shutter | 0.5–20 | 16 | planned |
BX-PGE-30M-XC3NEW | Monochrome | 3 | Sony IMX265 | Global shutter | 0.5–20 | 16 | planned |
BX-PGE-30C-XC5NEW | Color | 3 | Sony IMX265 | Global shutter | 0.5–20 | 16 | planned |
BX-PGE-30M-XC5NEW | Monochrome | 3 | Sony IMX265 | Global shutter | 0.5–20 | 16 | planned |
BX-PGE-30C-XC7NEW | Color | 3 | Sony IMX265 | Global shutter | 0.5–20 | 20.8 | planned |
BX-PGE-30M-XC7NEW | Monochrome | 3 | Sony IMX265 | Global shutter | 0.5–20 | 20.8 | planned |
Type | Chroma | Mega- pixel | Sensor | Readout | Working distance [m] | Frame rate [fps] | Remark |
---|---|---|---|---|---|---|---|
BX-P5G-30C-XC3NEW! | Color | 3 | Sony IMX265 | Global shutter | 0.5–20 | 16 | |
BX-P5G-30M-XC3NEW! | Monochrome | 3 | Sony IMX265 | Global shutter | 0.5–20 | 16 | planned |
BX-P5G-30C-XC5NEW! | Color | 3 | Sony IMX265 | Global shutter | 0.5–20 | 16 | |
BX-P5G-30M-XC5NEW! | Monochrome | 3 | Sony IMX265 | Global shutter | 0.5–20 | 16 | planned |
BX-P5G-30C-XC7NEW! | Color | 3 | Sony IMX265 | Global shutter | 0.5–20 | 20.8 | |
BX-P5G-30M-XC7NEW! | Monochrome | 3 | Sony IMX265 | Global shutter | 0.5–20 | 20.8 | planned |
This series is completely discontinued!
The Flea3 line of USB3 Vision, GigE Vision and FireWire cameras offers a variety of CMOS and CCD image sensors in ultra-compact, low-cost packages. Measuring just 29mm x 29mm x 30 mm, the Flea3 has the same small, lightweight form factor as many industry-standard »ice cube« analog cameras. The Flea3 also offers a host of features, including enhanced opto-isolated GPIO; a 32 megabyte frame buffer; non-volatile user data storage; various trigger modes; on-camera processing including color interpolation, look up table, gamma correction, and pixel binning functionality. To maximize reliability, the Flea3 provides a unique set of features including on-camera power, temperature, and status monitoring; and in-field updatable firmware.
Type | Chroma | Mega- pixel | Sensor | Readout | Resolution | Frame rate [fps] | Remark |
---|---|---|---|---|---|---|---|
FL3-GE-03S1C-C | Color | 0.3 | Sony ICX618 | Global shutter | 648 × 488 | 120 | Discontinued! |
FL3-GE-03S1M-C | Monochrome | 0.3 | Sony ICX618 | Global shutter | 648 × 488 | 120 | Discontinued! |
FL3-GE-03S2M-C | Monochrome | 0.3 | Sony ICX424 | Global shutter | 648 × 488 | 82 | Discontinued! |
FL3-GE-13S2C-C | Color | 1.3 | Sony ICX445 | Global shutter | 1288 × 964 | 31 | Discontinued! |
FL3-GE-13S2C-CS | Color | 1.3 | Sony ICX445 | Global shutter | 1288 × 964 | 31 | Discontinued! |
FL3-GE-13S2M-CS | Monochrome | 1.3 | Sony ICX445 | Global shutter | 1288 × 964 | 31 | Discontinued! |
FL3-GE-14S3C-C | Color | 1.4 | Sony ICX267 | Global shutter | 1384 × 1032 | 18 | Discontinued! |
FL3-GE-14S3M-C | Monochrome | 1.4 | Sony ICX267 | Global shutter | 1384 × 1032 | 18 | Discontinued! |
FL3-GE-20S4C-C | Color | 2.0 | Sony ICX274 | Global shutter | 1624 × 1224 | 15 | Discontinued! |
FL3-GE-20S4M-C | Monochrome | 2.0 | Sony ICX274 | Global shutter | 1624 × 1224 | 15 | Discontinued! |
FL3-GE-28S4C-C | Color | 2.8 | Sony ICX687 | Global shutter | 1928 × 1448 | 15 | Discontinued! |
FL3-GE-28S4M-C | Monochrome | 2.8 | Sony ICX687 | Global shutter | 1928 × 1448 | 15 | Discontinued! |
FL3-GE-50S5C-C | Color | 5.0 | Sony ICX655 | Global shutter | 2448 × 2048 | 8 | Discontinued! |
FL3-GE-50S5M-C | Monochrome | 5.0 | Sony ICX655 | Global shutter | 2488 × 2048 | 8 | Discontinued! |
The Forge is based on an all-new camera platform that supports a range of features and sensors to build robust, high-performance systems faster. It offers flexible connection speeds and the ability to go beyond 5GigE performance and control data transmission to the host. With OEMs in mind, the Forge offers features for easy integration, a seamless upgrade path from 1GigE systems and supports a choice of SDKs and GigE Vision compatible software packages.
Built on a completely new platform, Forge offers the most comprehensive combination of on-camera pre-processing capabilities, utilizes the industry's most advanced sensors and supports the T2IR (Trigger-to-Image Reliability) framework to help you build robust systems with ease.
In addition to supporting connection speeds of 1, 2.5 and 5GigE, the Forge offers a burst mode for capturing images at speeds of up to 10Gb/s in memory. Combined with a 500MB image buffer, engineers can control data transfer without overloading the host.
Designed to simplify OEM integration with features such as PoE, strong thermal management and opto-isolated triggering for optimized peripherals and easier camera control. Improve current system performance with Forge without changing your application software.
Forge supports both Teledyne Spinnaker and Sapera SDKs as well as GigE Vision compliant software packages.
Type | Chroma | Mega- pixel | Sensor | Readout | Resolution | Frame rate [fps] |
---|---|---|---|---|---|---|
FG-P5G-51S4C-CNEW | Color | 5 | Sony IMX537 | Global shutter | 2448 × 2048 | 122 |
FG-P5G-51S4M-CNEW | Monochrome | 5 | Sony IMX537 | Global shutter | 2448 × 2048 | 122 |
FG-P5G-244S8C-CNEW | Color | 24.5 | Sony IMX540 | Global shutter | 5320 × 4600 | 25 |
FG-P5G-244S8M-CNEW | Monochrome | 24.5 | Sony IMX540 | Global shutter | 5320 × 4600 | 25 |
FG-P5G-161S7C-CNEW | Color | 16.1 | Sony IMX542 | Global shutter | 5320 × 3032 | 38 |
FG-P5G-161S7M-CNEW | Monochrome | 16.1 | Sony IMX542 | Global shutter | 5320 × 3032 | 38 |
FG-P5G-120S6C-CNEW | Color | 12.4 | Sony IMX545 | Global shutter | 4096 × 3000 | 50 |
FG-P5G-120S6M-CNEW | Monochrome | 12.4 | Sony IMX545 | Global shutter | 4096 × 3000 | 50 |
FG-P5G-50S4C-CNEW | Color | 5 | Sony IMX547 | Global shutter | 2448 × 2048 | 122 |
FG-P5G-50S4M-CNEW | Monochrome | 5 | Sony IMX547 | Global shutter | 2448 × 2048 | 122 |
The Forge® 1GigE IP67 series is a new range of affordable, easy-to-use GigE Vision interface cameras specifically designed for machine vision applications where ingress protection (IP67) and robust data capture and transmission are required. Existing 1GigE system users requiring a performance upgrade will benefit from the Forge 1GigE camera's multiple resolutions (1.2–12 MP), smaller IP67 housing size and overall lower deployment costs.
The new camera series has a cylindrical IP67 housing for optimum and easy integration, simplified cleaning after operation and prevention of dirt accumulation. The protection class code indicates that the camera is protected against dust (dust-tight) and water (immersion to a depth of 1 meter).
Advanced features on the camera include the IEEE1588 protocol, which enables synchronization of image captures with multiple cameras, and Lossless Compression (LLC), which enables higher frame rates and lower bandwidth requirements, maximizing camera output without compromising image quality for high-speed applications.
The Forge 1GigE IP67 camera series is designed for use in harsh industrial environments such as smart agriculture and the food and beverage industry. With automatic brightness functions (AGC and auto-exposure), the camera dynamically adapts to changing light and outdoor conditions.
Type | Chroma | Mega- pixel | Sensor | Readout | Resolution | Frame rate [fps] | Remark |
---|---|---|---|---|---|---|---|
FG-PGE-50S5M-C-IPNEW | Monochrome | 5 | Sony IMX264 | Global shutter | 2448 × 2048 | 24 | Preproduction; contact us for details! |
FG-PGE-50S5C-C-IPNEW | Color | 5 | Sony IMX264 | Global shutter | 2448 × 2048 | 24 | Preproduction; contact us for details! |
The cameras are currently in the pre-production phase, but samples can already be requested. Contact us if you have any questions or are interested!
The Forge® 1GigE SWIR (Short Wave Infrared) camera series utilizes Teledyne's extensive expertise in SWIR technology. The new camera series features the latest Sony® Sen-SWIR InGaAs sensors in a compact form factor. The camera offers high image performance and reliability for a wide range of machine vision applications. It has a wide spectral range from 400 nm to 1700 nm and offers the ideal balance between performance, size and GigE reliability for machine vision.
Capture images from visible light to SWIR (400 nm to 1700 nm) and improve the detection and analysis of different materials and applications.
GigE driver performance with the Spinnaker® SDK, Sapera™ processing and a powerful Trigger-to-Image Reliability (T2IR) framework.
The compact housing offers a good balance between image performance and size. It is ideal for environments where space is at a premium, without compromising image quality.
Short-wave infrared imaging (SWIR) works just beyond visible light in the wavelength range from 900 nm to 1700 nm. Unlike visible light, SWIR can penetrate materials such as silicon, plastics and fabrics to varying degrees, revealing details that would otherwise remain hidden. SWIR technology is therefore ideal for a wide range of industrial applications where precise material detection and quality inspection are required.
Identify and distinguish materials by their unique spectral signatures and detect moisture, chemical composition and thermal properties with high precision.
Even in low light, fog and opaque materials, the new camera delivers a clear and high-contrast image. This makes it ideal for applications in hot and steamy environments, in hazy outdoor conditions and in medical diagnostics.
The Forge 1GigE SWIR camera enables non-destructive testing, i. e. the inspection of internal structures without damaging the object. This is crucial for industrial quality control and food sorting.
The use of narrowband filters for imaging at specific wavelengths improves material detection and condition monitoring. This is crucial for a variety of applications such as agriculture, food production, recycling, scientific research and industrial inspection.
Type | Chroma | Mega- pixel | Sensor | Readout | Resolution | Frame rate [fps] | Remark |
---|---|---|---|---|---|---|---|
FG-PGE-13S3S-U-CNEW | Monochrome | 1.3 | Sony IMX990 | Global shutter | 1280 × 1024 | 92 |
The Grasshopper3 camera line provides high-performance, high-quality imaging by combining FLIR expertise with the latest in CCD and CMOS technology. The Grasshopper3 line leverages multi-tap Sony EXview HAD CCD II sensors, Sony Pregius global shutter CMOS, and offers unique low noise imaging modes important in scientific applications. Supporting USB 3.1 and GigE with Power over Ethernet, these cameras are ideal for a wide variety of demanding applications including flat panel inspection, 3D measurement, ophthalmology, flow-scanning cytometry, and fluorescence imaging.
Type | Chroma | Mega- pixel | Sensor | Readout | Resolution | Frame rate [fps] | Remark |
---|---|---|---|---|---|---|---|
GS3-PGE-23S6C-C | Color | 2.3 | Sony IMX174 | Global shutter | 1920 × 1200 | 48 | |
GS3-PGE-23S6M-C | Monochrome | 2.3 | Sony IMX174 | Global shutter | 1920 × 1200 | 48 | |
GS3-PGE-50S5C-C | Color | 5.0 | Sony ICX625 | Global shutter | 2448 × 2048 | 15 | Discontinued! |
GS3-PGE-50S5M-C | Monochrome | 5.0 | Sony ICX625 | Global shutter | 2488 × 2048 | 15 | Discontinued! |
GS3-PGE-60S6C-C | Color | 6.0 | Sony ICX694 | Global shutter | 2736 × 2192 | 13 | Discontinued! |
GS3-PGE-60S6M-C | Monochrome | 6.0 | Sony ICX694 | Global shutter | 2736 × 2192 | 13 | Discontinued! |
GS3-PGE-91S6C-C | Color | 9.1 | Sony ICX814 | Global shutter | 3376 × 2704 | 9 | Discontinued! |
GS3-PGE-91S6M-C | Monochrome | 9.1 | Sony ICX814 | Global shutter | 3376 × 2704 | 9 | Discontinued! |
This series is completely discontinued!
The fully redesigned Grasshopper2 camera series is the next generation version of the high performance Grasshopper and offers users a GigE Vision digital interface and a FireWire 800 (1394b) interface. The Grasshopper2 uses the same form factor as the existing Grasshopper and a unique selection of image sensors, and adds several new features, including enhanced opto-isolated general purpose I/O and improved imaging performance.
Type | Chroma | Mega- pixel | Sensor | Readout | Resolution | Frame rate [fps] | Remark |
---|---|---|---|---|---|---|---|
GS2-GE-20S4C-C | Color | 2.0 | Sony ICX274 | Global shutter | 1624 × 1224 | 29 | Discontinued! |
GS2-GE-20S4M-C | Monochrome | 2.0 | Sony ICX274 | Global shutter | 1624 × 1224 | 29 | Discontinued! |
GS2-GE-50S5C-C | Color | 5.0 | Sony ICX625 | Global shutter | 2448 × 2048 | 15 | Discontinued! |
GS2-GE-50S5M-C | Monochrome | 5.0 | Sony ICX625 | Global shutter | 2448 × 2048 | 15 | Discontinued! |
The award-winning Oryx 10GigE camera family enables system designers to take advantage of the latest sensors by supporting transfer speeds of up to 10 Gbit/s, enabling the capture of 4K resolution, 12-bit images at over 60 FPS. Oryx features include IEEE1588 clock synchronization and full compatibility with a range of popular third-party software that supports GigE Vision. Oryx's 10GBASE-T interface is a proven and widely used standard that enables reliable image transmission at cable lengths of over 50 meters with cost-effective CAT6A and up to 30 meters with CAT5e.
10 Gbit/s transmission speed supports 4K60 (12-bit). Long cable lengths thanks to support for CAT6A and CAT5e cables.
A large 10GBASE-T installation base supports a favorable ecosystem for consumers and industry (full GigE Vision compatibility).
IEEE1588 clock synchronization for precise timing across multiple devices. Color correction matrix, gamma, saturation and sharpness reduce host-side processing requirements.
Type | Chroma | Mega- pixel | Sensor | Readout | Resolution | Frame rate [fps] | Remark |
---|---|---|---|---|---|---|---|
ORX-10G-123S6C-C | Color | 12.3 | Sony IMX253 | Global shutter | 4096 × 3000 | 68 | Interested? Contact us for details! |
ORX-10G-123S6M-C | Monochrome | 12.3 | Sony IMX253 | Global shutter | 4096 × 3000 | 68 | Interested? Contact us for details! |
ORX-10G-245S8C | Color | 24.6 | Sony IMX530 | Global shutter | 5320 × 4600 | 44 | |
ORX-10G-245S8M | Monochrome | 24.6 | Sony IMX530 | Global shutter | 5320 × 4600 | 44 | |
ORX-10G-310S9C | Color | 31 | Sony IMX342 | Global shutter | 6464 × 4852 | 26 | |
ORX-10G-310S9M | Monochrome | 31 | Sony IMX342 | Global shutter | 6464 × 4852 | 26 | |
ORX-10G-51S5C-C | Color | 5.0 | Sony IMX250 | Global shutter | 2448 × 2048 | 162 | Interested? Contact us for details! |
ORX-10G-51S5M-C | Monochrome | 5.0 | Sony IMX250 | Global shutter | 2448 × 2048 | 162 | Interested? Contact us for details! |
ORX-10G-71S7C-C | Color | 7.1 | Sony IMX420 | Global shutter | 3208 × 2200 | 112 | |
ORX-10G-71S7M-C | Monochrome | 7.1 | Sony IMX420 | Global shutter | 3208 × 2200 | 112 | |
ORX-10G-89S6C-C | Color | 8.9 | Sony IMX255 | Global shutter | 4096 × 2160 | 93 | Interested? Contact us for details! |
ORX-10G-89S6M-C | Monochrome | 8.9 | Sony IMX255 | Global shutter | 4096 × 2160 | 93 | Interested? Contact us for details! |
ORX-10GS-123S6C-C | Color | 12.3 | Sony IMX253 | Global shutter | 4096 × 3000 | 68 | |
ORX-10GS-123S6M-C | Monochrome | 12.3 | Sony IMX253 | Global shutter | 4096 × 3000 | 68 | |
ORX-10GS-32S4C-C | Color | 3.2 | Sony IMX252 | Global shutter | 2048 × 1536 | 216 | |
ORX-10GS-32S4M-C | Monochrome | 3.2 | Sony IMX252 | Global shutter | 2048 × 1536 | 216 | |
ORX-10GS-51S5C-C | Color | 5.0 | Sony IMX250 | Global shutter | 2448 × 2048 | 162 | |
ORX-10GS-51S5M-C | Monochrome | 5.0 | Sony IMX250 | Global shutter | 2448 × 2048 | 162 | |
ORX-10GS-89S6C-C | Color | 8.9 | Sony IMX255 | Global shutter | 4096 × 2160 | 93 | |
ORX-10GS-89S6M-C | Monochrome | 8.9 | Sony IMX255 | Global shutter | 4096 × 2160 | 93 |
Here you can easily ask a question or inquiry about our products:
Last update: 2025-11-04