Eureca offers megapixel lenses from several different Kowa series in this category.
Designation | Focal length [mm] | Mount | Focus range [m] | Aperture range | Weight [g] | Dimension [mm] |
---|---|---|---|---|---|---|
LM18VM35NEW | 18 | TFL-Mount | 0.1–∞ | F2.8–16 | 460 | Ø79 × 101.1 |
LM18VM42NEW | 18 | M42-Mount | 0.1–∞ | F2.8–16 | 460 | Ø79 × 101.1 |
LM25VM35NEW | 25 | TFL-Mount | 0.1–∞ | F2.8–16 | 400 | Ø57 × 102.6 |
LM25VM42NEW | 25 | M42-Mount | 0.1–∞ | F2.8–16 | 400 | Ø57 × 102.6 |
LM35VM35NEW | 35 | TFL-Mount | 0.1–∞ | F2.8–16 | 375 | Ø54 × 103.2 |
LM35VM42NEW | 35 | M42-Mount | 0.1–∞ | F2.8–16 | 375 | Ø54 × 103.2 |
Group picture XC series
Designation | Focal length [mm] | Focus range [m] | Shooting range at MOD (horizontal) [mm] | Shooting range at MOD (vertical) [mm] | Backfocus [mm] | Filter threat |
---|---|---|---|---|---|---|
LM8XC | 8.5 | 0.1–∞ | 239 | 179 | 12.9 | M72 × P0.75 |
LM12XC | 12 | 0.1–∞ | 182 | 160 | 13.0 | M55 × P0.75 |
LM16XC | 16 | 0.1–∞ | 135 | 101 | 13.0 | M40.5 × P0.5 |
LM25XC | 25 | 0.15–∞ | 125 | 93 | 24.3 | M40.5 × P0.5 |
LM35XC | 35 | 0.2–∞ | 100 | 75 | 15.2 | M37.5 × P0.5 |
LM50XC | 50 | 0.3–∞ | 100 | 75 | 21.6 | M37.5 × P0.5 |
Close up rings to reduce the minimum working distance (M.W.D.) are available for many lenses in this series. The table below provides an overview of the available close up rings (1 mm, 5 mm, 10 mm, 20 mm) and their effect on the lens properties.
None | 1 mm | 5 mm | 10 mm | 20 mm | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Designation | M.W.D. [mm] | Magnifi- cation |
M.W.D. [mm] | Magnifi- cation |
M.W.D. [mm] | Magnifi- cation |
M.W.D. [mm] | Magnifi- cation |
M.W.D. [mm] | Magnifi- cation |
LM8XC | 100 | 0.08 | 30 | 0.19 | ||||||
LM12XC | 100 | 0.10 | 48 | 0.19 | ||||||
LM16XC | 100 | 0.14 | 64 | 0.20 | 21 | 0.46 | ||||
LM25XC | 150 | 0.15 | 115 | 0.19 | 56 | 0.35 | 31 | 0.55 | 12 | 0.96 |
LM35XC | 200 | 0.18 | 174 | 0.21 | 117 | 0.33 | 85 | 0.48 | 58 | 0.77 |
LM50XC | 300 | 0.18 | 273 | 0.20 | 204 | 0.28 | 158 | 0.39 | 115 | 0.59 |