| Description | Line scan camera board with sensor with quartz glass |
| Articlenumber (Eureca): | 02.29.0033 |
| Origin: | Germany |
| Manufacturer: | Eureca |
| EAN | 0675051081812 |
| Interface | UART |
| Sensor | TCD1304DG |
| Pixel number | 3648 |
| Pixel pitch | 8 µm |
| Pixel height | 200 µm |
| Minimum Exposure Time | 20 µs |
| Supply Current | < 250 mA |
| Supply Voltages | 3.3 V |
| Size (L×B×H) | 61 × 25 × 12 mm |
| Weight | 25 g |
| Remark | UART Version: serial interface, with quartz glass; available from Q2/2026 |
Line scan camera module with serial interface. The values given here are for 8-bit mode. This camera board can also be operated in 12-bit mode.
Hardware development has been completed and series production is being prepared (planned start: Q2/2026). We are currently polishing libraries, drivers, and documentation. Anyone who would like to get involved early on and provide feedback can already purchase prototypes as e9u-LSMD-TCD1304-UART-EVAL at reduced prices.
| Operation mode | 8-bit mode | 12-bit mode |
|---|---|---|
| Digitization Depth | 8 bit | 16 bit left aligned |
| Read out noise (typ. rms) | 300 e− | 50 e− |
| Linear Full Well Capacity | 40 ke− | 40 ke− |
| Full Scale Capacity | 65 ke− | 65 ke− |
| Conversion Gain (typ @ 0.4 FS) | @ 8 Bit: 330±100 e−/LSB | @ 16 Bit: 1.3±0.4 e−/LSB |
| Maximum Frame Rate | (Baudrate / 40000), max. 25 fps | 25 fps |
| External Trigger Input | ✓ | ✓ |
| External Trigger Latency | 20 µs | 20 µs |
| External Trigger Jitter | ±10 µs | ±10 µs |
| External Trigger Latency (debounced) | ✗ | ✗ |
| Isolated external Trigger Input | ✗ | ✗ |
| External Exposure Time Control | ✗ | ✗ |
| Exposure Time Control Latency | ✗ | ✗ |
| Minimum External Exposure Time | ✗ | ✗ |
| Maximum External Exposure Time | ✗ | ✗ |
| Exposure Time Control Latency (debounced) | ✗ | ✗ |
| Minimum External Exposure Time (debounced) | ✗ | ✗ |
| Trigger Output | ✓ | ✓ |
| High Resolution Timestamp: Trigger | ✗ | ✗ |
| GPIO | ✗ | ✗ |
| Enhanced Frame Buffer | ✗ | ✗ |
This module uses a sensor TCD1304DG, in which the standard cover glass has been replaced by a quartz glass (TCD1304DG-Q). This extends the sensitivity in the blue spectral range, in which the conventional glass material would otherwise absorb and in some cases also in the near UV. A special UV coating is available as a further option for a significant expansion of the spectral range into UV.
The cover glass is removed and the quartz glass is applied in-house at Eureca using specially developed processes. All sensors are tested for their function after replacing the cover glasses on the respective camera module.
Since the sensor is mounted on the module, it can easily be replaced by another sensor version if required. This can e. g. be the sensors in the standard version. But sensors only without a cover glass or sensors with special filters are also possible here.
After replacing the sensor, the module must be recalibrated. A special automatic program is available for this, which is included in the scope of delivery of the modules.
For some of these variants, there are already module versions with the corresponding preinstalled modified sensors. You will find a corresponding list at the end of this page.
More pictures of the product:
Other versions of the article and matching products:
Changes to the specifications by the manufacturer are possible without prior notice. Please contact us if needed or interested. We also advise you on the suitability of the product for a particular application and provide you with an individual price quote.
Last update: 11.21.2025
Here you can easily ask a question or inquiry about our products:
