We supply a wide range of peltier elements for different applications. The available types range from micro peltier elements up to high performance elements. In the following tables you can find a list of elements sold regularly and usually available in stock. On request, however, a variety of other elements are available. At present we are working on a complete overview. Until this overview is available, please contact us directly in the case of interest in a peltier element, which you cannot find here.
Type | Width [mm] | Length [mm] | max. Cooling power at Th=50°C [W] | max. temperature difference at Th=50°C [K] | max. operating temperature [°C] | Remarks |
---|---|---|---|---|---|---|
TEC1S-5.0-30.0-7.6/78-CS | 5.0 | 30.0 | 7.6 | 78 | 120 | for linear sensors, sealed |
TEC1S-6.0-40.0-17/78-B | 6.0 | 40.0 | 17.0 | 78 | 80 | for linear sensors |
TEC1S-6.0-40.0-17/78-C | 6.0 | 40.0 | 17.0 | 78 | 120 | |
TEC1S-6.0-40.0-17/78-CS | 6.0 | 40.0 | 17.0 | 78 | 120 | sealed |
TEC1S-6.0-40.0-17/78-DS | 6.0 | 40.0 | 17.0 | 78 | 150 | sealed |
TEC1S-8.0-8.0-1.2/79-BS | 8.0 | 8.0 | 1.2 | 79 | 80 | sealed |
TEC2S-10-10-9.8/68-CS | 10.0 | 10.0 | 9.8 | 68 | 120 | sealed |
TEC1S-11-11-3.1/79-B | 11.0 | 11.0 | 3.1 | 79 | 80 | |
TEC2S-15-15-4.8/76-CS | 15.0 | 15.0 | 4.8 | 76 | 120 | sealed |
TEC1S-15-15-6.1/81-B | 15.0 | 15.0 | 6.1 | 81 | 80 | |
TEC1S-15-15-12/78-CS | 15.0 | 15.0 | 12.0 | 78 | 120 | sealed |
TEC2S-15-20-14/76-CS | 15.0 | 20.0 | 14.0 | 76 | 120 | sealed |
TEC2S-15-20-16/74-CS | 15.0 | 20.0 | 16.0 | 74 | 120 | sealed |
TEC2S-15-20-18/74-CS | 15.0 | 20.0 | 18.0 | 74 | 120 | sealed |
TEC1S-15-30-11/79-B | 15.0 | 30.0 | 11.0 | 79 | 80 | |
TEC2S-15-30-14/76-CS | 15.0 | 30.0 | 14.0 | 76 | 120 | sealed |
TEC1S-20-20-23/78-B | 20.0 | 20.0 | 23.0 | 78 | 80 | |
TEC1S-20-20-23/78-CS | 20.0 | 20.0 | 23.0 | 78 | 120 | sealed |
TEC1S-22-22-13/81-B | 22.0 | 22.0 | 13.0 | 81 | 80 | |
TEC1S-23-23-12/79-BS | 23.0 | 23.0 | 12.0 | 79 | 80 | sealed |
TEC1S-23-23-20/78-B | 23.0 | 23.0 | 20.0 | 78 | 80 | |
TEC1S-23-23-24/78-BS | 23.0 | 23.0 | 24.0 | 78 | 80 | sealed |
TEC1S-30-30-22/79-C | 30.0 | 30.0 | 22.0 | 79 | 120 | |
TEC1S-30-30-23/81-B | 30.0 | 30.0 | 23.0 | 81 | 80 | |
TEC1S-30-30-23/81-D | 30.0 | 30.0 | 23.0 | 81 | 150 | |
TEC1S-30-30-37/79-B | 30.0 | 30.0 | 37.0 | 79 | 80 | |
TEC2S-30-30-51/74-CS | 30.0 | 30.0 | 51 | 74 | 120 | sealed |
TEC2S-30-30-103/68-CS | 30.0 | 30.0 | 103.0 | 68 | 120 | sealed |
TEC2S-40-40-66/76-CS | 40.0 | 40.0 | 66 | 76 | 120 | sealed |
TEC2S-40-40-91/74-CS | 40.0 | 40.0 | 91.0 | 74 | 120 | sealed |
TEC1S-40-40-93/78-GS | 40.0 | 40.0 | 93.0 | 78 | 200 | sealed |
TEC2S-40-40-100/74-CS | 40.0 | 40.0 | 100.0 | 74 | 120 | sealed |
TEC2S-40-40-110/70-CS | 40.0 | 40.0 | 110.0 | 70 | 120 | sealed |
TEC2S-40-40-134/71-CS | 40.0 | 40.0 | 134.0 | 71 | 120 | sealed |
TEC1S-48-48-191/78-B | 48.0 | 48.0 | 191.0 | 78 | 80 | |
TEC1S-48-48-191/78-BS | 48.0 | 48.0 | 191.0 | 78 | 80 | sealed |
TEC1S-48-48-191/78-DS | 48.0 | 48.0 | 191.0 | 78 | 150 | sealed |
TEC1SE-55-55-280/78-B | 55.0 | 55.0 | 280.0 | 78 | 80 | |
TEC1SE-55-55-280/78-BS | 55.0 | 55.0 | 280.0 | 78 | 80 | sealed, without cables |
Type | Width [mm] | Length [mm] | max. Cooling power at Th=50°C [W] | max. temperature difference at Th=50°C [K] | max. operating temperature [°C] | Remarks |
---|---|---|---|---|---|---|
TEC1H-30-30-44/80-B | 30.0 | 30.0 | 44 | 80 | 80 | |
TEC1H-30-30-44/80-G | 30.0 | 30.0 | 44 | 80 | 200 | |
TEC1H-30-30-44/80-BS | 30.0 | 30.0 | 44 | 80 | 80 | versiegelt |
TEC1H-30-30-44/80-CS | 30.0 | 30.0 | 44 | 80 | 120 | versiegelt |
TEC1H-30-30-44/80-DS | 30.0 | 30.0 | 44 | 80 | 150 | versiegelt |
TEC1H-30-30-44/80-GS | 30.0 | 30.0 | 44 | 80 | 200 | versiegelt |
TEC1H-40-40-44/80-BS | 40.0 | 40.0 | 44 | 80 | 80 | versiegelt |
TEC1H-40-40-69/78-B | 40.0 | 40.0 | 69 | 78 | 80 | |
TEC1H-40-40-76/81-B | 40.0 | 40.0 | 76 | 81 | 80 | |
TEC1H-40-40-76/81-C | 40.0 | 40.0 | 76 | 81 | 120 | |
TEC1H-40-40-98/80-B | 40.0 | 40.0 | 98 | 80 | 80 | |
TEC1H-40-40-98/80-C | 40.0 | 40.0 | 98 | 80 | 120 | |
TEC1H-40-40-98/80-BS | 40.0 | 40.0 | 98 | 80 | 80 | versiegelt |
TEC1H-40-40-98/80-BE | 40.0 | 40.0 | 98 | 80 | 80 | Epoxy-Versiegelung |
TEC1H-40-40-98/80-CS | 40.0 | 40.0 | 98 | 80 | 120 | versiegelt |
TEC1H-40-40-98/80-GS | 40.0 | 40.0 | 98 | 80 | 200 | versiegelt |
TEC1H-40-40-211/78-CS | 40.0 | 40.0 | 211 | 78 | 120 | versiegelt |
TEC2H-50-50-207/68-CS | 50.0 | 50.0 | 207 | 68 | 120 | versiegelt |
TEC2H-50-50-274/62-CS | 50.0 | 50.0 | 274 | 62 | 120 | versiegelt |
TEC2H-62-62-216/77-CS | 62.0 | 62.0 | 216 | 77 | 120 | versiegelt |
TEC2H-62-62-339/77-CS | 62.0 | 62.0 | 339 | 77 | 120 | versiegelt |
TEC2H-62-62-437/75-CS | 62.0 | 62.0 | 437 | 75 | 120 | versiegelt |
Type | Width [mm] | Length [mm] | max. Cooling power at Th=50°C [W] | max. temperature difference at Th=50°C [K] | max. operating temperature [°C] | Remarks |
---|---|---|---|---|---|---|
TEC2L-30-30-46/73-HS | 30.0 | 30.0 | 46 | 73 | 200 | versiegelt |
TEC2S-40-40-100/74-HS | 40.0 | 40.0 | 100 | 74 | 200 | versiegelt |
TEC2H-50-50-207/68-HS | 50.0 | 50.0 | 207 | 68 | 200 | versiegelt |
Type | Width [mm] | Length [mm] | max. Cooling power at Th=50°C [W] | max. temperature difference at Th=50°C [K] | max. operating temperature [°C] | Remarks |
---|---|---|---|---|---|---|
TEC1M-4.3-4.3-1.1/78-B | 4.3 | 4.3 | 1.1 | 78 | 80 | |
TEC1M-5.0-5.0-1.1/76-C | 5.0 | 5.0 | 1.1 | 76 | 120 | für Flächensensoren |
TEC1M-6.3-6.3-2.7/78-C | 6.3 | 6.3 | 2.7 | 78 | 120 | |
TEC1M-6.6-6.6-2.1/76-D | 6.6 | 6.6 | 2.1 | 76 | 150 | |
TEC1M-8.0-8.0-3.2/78-B | 8.0 | 8.0 | 3.2 | 78 | 80 | Mit Kabeln |
TEC1M-8.0-8.0-10/77-G | 8.0 | 8.0 | 10.0 | 76 | 200 | für Flächensensoren |
TEC1M-9.1-9.9-4.3/76-C | 9.1 | 9.4 | 4.4 | 76 | 120 | für Flächensensoren |
TEC1M-9.1-9.9-4.3/76-G | 9.1 | 9.4 | 4.3 | 76 | 200 | |
TEC1M-12-13-12/77-B | 12.0 | 13.0 | 12.0 | 77 | 80 | |
TEC1M-8.0-8.0-3.2/78-B | 8.0 | 8.0 | 3.2 | 77 | 80 | Ohne Kabel |
Type | Width [mm] | Length [mm] | max. Cooling power at Th=50°C [W] | max. temperature difference at Th=50°C [K] | max. operating temperature [°C] | Remarks |
---|---|---|---|---|---|---|
TEC2L-15-15-5.6/73-CS | 15.0 | 15.0 | 5.6 | 73 | 120 | versiegelt |
TEC2L-15-15-14/73-CS | 15.0 | 15.0 | 14.0 | 73 | 120 | versiegelt |
TEC2L-30-30-23/73-CS | 30.0 | 30.0 | 23.0 | 73 | 120 | versiegelt |
TEC2L-30-30-46/73-CS | 30.0 | 30.0 | 46.0 | 73 | 120 | versiegelt |
TEC2L-30-30-58/73-CS | 30.0 | 30.0 | 58.0 | 73 | 120 | versiegelt |
Type | Width [mm] | Length [mm] | Diameter [mm] | max. Cooling power at Th=50°C [W] | max. temperature difference at Th=50°C [K] | max. operating temperature [°C] | Remarks |
---|---|---|---|---|---|---|---|
TEC1C-24.0-9.8-21/78-B | 24.0 | 21 | 78 | 80 | rund | ||
TEC1R-40-40-4.7-72/79-BS | 40.0 | 40.0 | 72 | 79 | 80 | versiegelt | |
TEC1R-40-40-7.8-88/78-C | 40.0 | 40.0 | 88 | 78 | 120 | ||
TEC1R-40-40-4.7-92/78-B | 40.0 | 40.0 | 92 | 78 | 80 |
Active cooling with Peltier elements can reduce the dark noise of the sensors many times over. This way, challenging tasks can be solved even with inexpensive sensors. The following table lists the currently popular used peltier elements for the cooling of linear and area sensors:
Type | Width [mm] | Length [mm] | max. Cooling power at Th=50°C [W] | max. temperature difference at Th=50°C [K] | max. operating temperature [°C] | Remarks |
---|---|---|---|---|---|---|
TEC1M-5.0-5.0-1.1/76-C | 5.0 | 5.0 | 1.1 | 76 | 120 | für Flächensensoren |
TEC1M-8.0-8.0-10/77-G | 8.0 | 8.0 | 10.0 | 76 | 200 | für Flächensensoren |
TEC1M-9.1-9.9-4.3/76-C | 9.1 | 9.4 | 4.4 | 76 | 120 | für Flächensensoren |
TEC1S-15-15-12/78-B | 15.0 | 15.0 | 12.0 | 78 | 80 | für Flächensensoren |
TEC1S-5.0-30.0-7.6/78-CS | 5.0 | 30.0 | 7.6 | 78 | 120 | für Linearsensoren, versiegelt |
TEC1S-6.0-40.0-17/78-B | 6.0 | 40.0 | 17.0 | 78 | 80 | für Linearsensoren |
Beside the pure peltier elements for cooling CCD/CMOS sensors, we offer also a wide supply of accessories as e.g. thermal conductive adhesives and pastes, heat sinks and fans. Upon request, we also dimension complete cooling applications.
Here you can easily ask a question or inquiry about our products:
Last update: 2020-14-01