MenuMENU

OEM Heat Sinks for Axial Fans

Please note that type-dependent minimum purchase quantities apply to the OEM heatsinks listed below!

Designation Width x Height [mm] Thermal Resistance in K/W
(with forced convection Designation of 5m/s)
Weight [kg]
100 mm Length200 mm Length300 mm Length
HFHS-A-60/1/1 62 × 75 0,23 0,17 0,15 5,7
HFHS-A-60/2/1 125 × 75 0,12 0,09 0,07 11,1
HFHS-A-60/3/1 188 × 75 0,08 0,05 0,05 16,5
HFHS-A-80/1/1 80 × 85 0,17 0,12 0,11 8,7
HFHS-A-80/2/1 160 × 85 0,08 0,06 0,05 16,9
HFHS-A-80/3/1 240 × 85 0,06 0,04 0,03 25,5
HFHS-A-120/1/1 120 × 121 0,10 0,07 0,05 19,6
HFHS-A-120/2/1 240 × 121 0,07 0,05 0,05 36,9
HFHS-A-125/1/1 125 × 136 0,13 0,08 0,06 19,9
HFHS-A-92/1/2 92 × 96 0,13 0,10 0,08 12,5
HFHS-A-92/2/2 184 × 96 0,07 0,05 0,04 24,5
HFHS-A-120/1/2 122 × 122 0,08 0,07 0,05 21,3
HFHS-A-120/2/2 243 × 122 0,04 0,03 0,03 42,4
HFHS-A-155/1/2 155 × 160 0,05 0,03 0,03 32,7

Here you can easily ask a question or inquiry about our products:

Product inquiry

Request for:


Last update: 2020-08-01