| Description | Oryx 10-Gig Ethernet Camera by Teledyne FLIR |
| Articlenumber (Eureca): | 02.17.0171 |
| Origin: | Canada |
| Manufacturer: | FLIR |
| Resolution | 2448 × 2048 |
| Frame Rate | 162 fps |
| Megapixel | 5.0 MP |
| Chroma | Monochrome |
| Sensor | Sony IMX250 |
| Sensor type | CMOS |
| Readout | Global shutter |
| Sensor format | 2/3 ″ |
| Pixel size | 3.45 µm |
| Lens mount | C-Mount |
| ADC | 8-bit, 10-bit, 12-bit |
| Interface | 10 GigE |
| Power supply | 12–24 V, via GPIO interface |
| Dimension [mm] | 60 × 60 × 100 |
| Weight | 500 g |
| Required Accessories | Lens, Cable, Host Adapter (10GigE), Power Supply (ACC-01-9013) |
| Compliance | CE, FCC, KCC, RoHS, REACH. ECCN: EAR099 |
| Machine Vision Standard | GigE Vision v1.2 |
| Warranty | 3 years |
| Operating Humidity | 20–80 % |
| Operating Temperature | 0–50 °C |
| Storage Humidity | 20–95 % |
| Storage Temperature | −30–60 °C |
| Image Processing | Gamma, lookup table, and sharpness |
| Image Buffer | 240 MB |
| User Sets | 2 user configuration sets for custom camera settings |
| Exposure Range | 3 µs–30 s |
| Gain Range | 0–47 dB |
| Partial Image Modes | Pixel binning, decimation, ROI |
| Absolute Sensitivity Threshold (y) | 4.54 |
| Saturation Capacity | 10435 e− |
| Temporal Dark Noise | 2.31 e− |
| Dynamic range | 71.38 dB |
| Auxiliary Output | 3.3 V, 120 mA max |
| I/O (non-isolated) | 2 bi-directional |
| I/O (opto-isolated) | 2 input, 2 output |
| HDD | 200 MB |
| System Port | 10GBASE–T Ethernet Port |
| Operating System | Windows or Linux (32–bit or 64–bit) |
| CPU | 4th Generation Intel Core i7 (or newer) |
For this camera model Eureca offers many accessories as for example:
Our technical team would be happy to assist you in selecting the most suitable components. Please contact us!
Documents for download:
Other versions of the article and matching products:
Changes to the specifications by the manufacturer are possible without prior notice. Please contact us if needed or interested. We also advise you on the suitability of the product for a particular application and provide you with an individual price quote.
Last update: 03.08.2022
Here you can easily ask a question or inquiry about our products:
