| Description | Industrial lens by Carl Zeiss |
| Articlenumber (Eureca): | 06.11.0102 |
| Origin: | Germany |
| Manufacturer: | Carl Zeiss |
| Designation | Interlock 1.4/50 ZF.2 |
| Manufacturer ID | 2213-680 |
| Focal length | 50 mm |
| Mount | F |
| Aperture range | 1.4–16 |
| Format | 43 mm |
| Format | 1.7 ″ |
| Lens elements / Groups | 10 / 8 |
| Min. free working distance (object to sensor) [mm] | 450–∞ mm |
| Min. free working distance (object to sensor) [ft] | 1.48–∞ ft |
| Min. free working distance [mm] | 340–∞ mm |
| Min. free working distance [ft] | 1.12–∞ ft |
| Angular Field diag. / hor. / vert. | 46 / 39 / 26 ° (35 mm Format) |
| Diameter of image field [mm] | 43 mm |
| Diameter of image field [inch] | 1.7 ″ |
| Flange focal distance [mm] | 46.5 mm |
| Flange focal distance [inch] | ~1.8 ″ |
| Coverage at close range [mm] | 241 × 160 mm × mm |
| Coverage at close range [inch] | 9.5 × 6.3 ″ |
| Image ratio at MOD | 1:6.7 |
| Filter thread | M67 × 0.75 |
| Weight | 942 g |
Documents for download:
More pictures of the product:
Other versions of the article and matching products:
Changes to the specifications by the manufacturer are possible without prior notice. Please contact us if needed or interested. We also advise you on the suitability of the product for a particular application and provide you with an individual price quote.
Last update: 06.29.2022
Here you can easily ask a question or inquiry about our products:
