EURECA logo
ImprintContactGeneral Trading Terms
Optoelectronic Optics/Filters Cooling
zur deutschsprachigen Seite zur englischsprachigen Seite

Vario Lenses by Pentax

vario lens by Pentax

With vario lenses the focal length can be adjusted within a certain range, which changes also the angle of view. The range in which this is possible is normally not so large as with zoom lenses. In addition the focal plane shifts when the focal length is changed, so that a manual correction of the focus might be necessary. Due to this fact vario lenses are often used in a similar way as fixed focus lenses and the angle of view is adjusted once before use.

Because of thier rather simple internal structure vario lenses are normally less expensive than zoom lenses or even as respective lenses with fixed focal length.

Details can be found in the official Pentax catalogue.

Back to the overview about PENTAX lenses

Lenses
CBC
Fujinon
Linos
NSG
Pentax
Schneider Kreuznach
Sill Optics
Carl Zeiss
Lenses for Pcb Cameras
Optical Filters
Interference Filters
IR Band Pass Filters
Low Cost Filters
Exhibitions

Type Format
[Zoll]
Mount Focal length
[mm]
Aperture Hor. angle of view
[Degree]
M.O.D.
[m]
Remarks
TS2V114E (HK) 1/3 CS 1.6 - 3.4 1.4 - 64 180° 00' - 89° 55' 0.50 DC type, phase-out model
TS4V214 1/3 CS 2.8 - 12.0 1.4 - C 93° 29' - 23° 50' 0.25 manuel
TS4V214ED (DG) 1/3 CS 2.8 - 12.0 1.4 - 360 93° 29' - 23° 50' 0.25 DC type
TS3V212ED 1/3 CS 2.9 - 8.5 1.2 - 300 93° 20' - 33° 40' 0.35 DC type, high resolution
TS2V314CED (HK) 1/3 CS 3.5 - 8.0 1.4 - 300 82° 41' - 35° 42' 0.35 DC type, high resolution, phase-out model
TS10V518AED (HK) 1/3 CS 5.0 - 50.0 1.8 - 360 50° 00' - 05° 52' 0.60 DC type
TS2V214AED (HK) 1/3 CS 2.8 - 6.0 1.4 - 300 96° 70' - 47° 04' 0.30 day & night, phase-out model
TS2V214AE (WX) 1/3 CS 2.8 - 6.0 1.4 - 300 96° 70' - 47° 04' 0.30 day & night, phase-out model
TS4V212ED-Q (HK) 1/3 CS 2.8 - 12.0 1.2 - 360 98° 29' - 23° 50' 0.20 day & night
TS3V310 1/3 CS 3.0 - 8.0 1.0 - C 93° 22' - 35° 26' 0.30 manual, day & night
TS3V310ED (HK) 1/3 CS 3.0 - 8.0 1.0 - 360 93° 22' - 35° 26' 0.30 DC type, day & night
TS3V310E (WX) 1/3 CS 3.0 - 8.0 1.0 - 360 93° 13' - 35° 16' 0.30 VS type, day & night
HS2V616ED (HK) 1/2 CS 6.0 - 12.0 1.6 - 300 65° 29' - 30° 86' 1.00 DC type, day & night
HS2V616ED (FQ) 1/2 CS 6.0 - 12.0 1.6 - 300 65° 29' - 30° 86' 1.00 DC type, day & night
HS2V616E (WX) 1/2 CS 6.0 - 12.0 1.6 - 300 65° 29' - 30° 86' 1.00 VS type, day & night
TS7V714ED-Q (HK) 1/3 CS 7.5 - 50.0 1.6 - 300 36° 60' - 05° 64' 0.50 DC type, day & night
Table contents updated: 2010-08-11



Last updated: 3/18/2010