EURECA-Logo
ImprintContactGeneral Trading Terms
Optoelectronic Optics/Filters Cooling
zur deutschsprachigen Seite zur englischsprachigen Seite

Zoom Lenses by FUJINON

zoom lenses by FUJINON

Zoom lenses provide the possibility to change the focal length and so also the angle of view over a wide range. With this feature such lenses are very suitable for applications in which the object distances can change much.

Compared with other lenses, these types show a larger minimum object distance. Objects which are closer than this value can not be imaged sharp any more.

Lenses
CBC
Fujinon
Linos
NSG
Pentax
Schneider Kreuznach
Sill Optics
Carl Zeiss
Lenses for Pcb Cameras
Optical Filters
Interference Filters
IR Band Pass Filters
Low Cost Filters
Exhibitions


Zoom Lenses

Type Format
[Zoll]
Focal length Zoom factor Aperture Hor. angle of view
[Degree]
M.O.D.
[m]
Remarks
Y12x6A-SE2 1/3 6 - 72 12 1,5 - T400 43° 36' - 03° 49' 1.30
Y12x6A-YE2 1/3 6 - 72 12 1,5 - T400 43° 36' - 03° 49' 1.30 Preset-Type
D8x7.8HA-SE2 1/2 7,8 - 63 8 1,2 - T400 44° 37' - 05° 49' 1.20
D8x7.8HA-YE2 1/2 7,8 - 63 8 1,2 - T400 44° 37' - 05° 49' 1.20 Preset-Type
D8x7.8HA-V42 1/2 7,8 - 63 8 1,2 - T400 44° 37' - 05° 49' 1.20
D12x8A-SE2 1/2 8 - 96 12 2,0 - T400 43° 36' - 03° 49' 1.30
D12x8A-YE2 1/2 8 - 96 12 2,0 - T400 43° 36' - 03° 49' 1.30 Preset-Type
D17x7.5B-YN1 1/2 7,7 - 128 17 1,6 - T360 45° 36' - 02° 12' 1.50
D20x10A-M41 1/2 10 - 200 20 2,1 - F22 C 35° 29' - 01° 50' 0.90
D22x9.1B-S41 1/2 9,1 - 200 22 1,2 - T1500 38° 45' - 01° 50' 3.00
D22x9.1B-Y41 1/2 9,1 - 200 22 1,2 - T1500 38° 45' - 01° 50' 3.00 Preset-Type
H22x11.5B-S41 2/3 11,5 - 253 22 1,6 - T2000 41° 52' - 02° 00' 3.00
H22x11.5B-Y41 2/3 11,5 - 253 22 1,6 - T2000 41° 52' - 02° 00' 3.00 Preset-Type
H22x11.5A-M41 2/3 11,5 - 253 22 1,6 - F22, C 41° 52' - 02° 00' 3.00
C22x17B-S41 1 17,0 - 374 22 2,3 - T3000 41° 16' - 01° 58' 3.00
C22x17B-Y41 1 17,0 - 374 22 2,3 - T3000 41° 16' - 01° 58' 3.00 Preset-Type
C22x17A-M41 1 17,0 - 374 22 2,3 - F22, C 41° 16' - 01° 58' 3.00
C22x23B-V41 1 23,0 - 506 22 3,1 - T3000 31° 06' - 01° 27' 3.00
Contents of table updated: 2010-03-10



Tele-Zoom Lenses

Type Format
[Zoll]
Focal length Zoom factor Aperture Hor. angle of view
[Degree]
M.O.D.
[m]
Remarks
D32x10HR4D-V41 1/2 10 - 320 32 2,5 - T1500 35° 29' - 01° 09 3.00 With potentiometer
D32x10HR4D-YE1 1/2 10 - 320 32 2,5 - T1500 35° 29' - 01° 09 3.00
D60x12.5BE-V41 1/2 12,5 - 750 60 3,8 - T3000 28° 43' - 00° 29' 5.00 With potentiometer
D60x12.5R3DE-V41 1/2 12,5 - 750 60 3,8 - T3000 28° 43' - 00° 29' 5.00
D60x12.5R3JE-V41 1/2 12,5 - 750 60 3,8 - T3000 28° 43' - 00° 29' 5.00 With potentiometer
D60x12.5R3DE-ZP1 1/2 12,5 - 750 60 3,8 - T3000 28° 43' - 00° 29' 5.00
D60x12.5R3DE-G41 1/2 12,5 - 750 60 3,8 - T3000 28° 43' - 00° 29' 5.00
H22x11.5R2D-ZP1 2/3 11,5 - 253 22 1,6 - T2000 41° 52' - 02° 00' 3.00
H22x11.5R2D-V41 2/3 11,5 - 253 22 1,6 - T2000 41° 52' - 02° 00' 3.00 With potentiometer
C55x13.5D-EP1B 1 13,5 - 750 55 2,1 - T1500 50° 44' - 00° 59' 2.40
C55x20P-EP1B 1 20 - 1100 55 2,1 - T1500
C22x17R2D-V41 1 17 - 374 22 2,3 - T3000 41° 16' - 01° 58' 3.00 With potentiometer
C22x17R2D-ZP1 1 17 - 374 22 2,3 - T3000 41° 16' - 01° 58' 3.00
C22x23R2D-V41 1 23,0 - 506 22 3,1 - T3000 31° 06' - 01° 27' 3.00 With potentiometer
C22x23R2D-ZP1 1 23,0 - 506 22 3,1 - T3000 31° 06' - 01° 27' 3.00
C55x13.5R2Q-EP1 1 13,5 - 750 55 13,5 - 750 50° 44' - 00° 59' 2.40
C55x13.5R3S-ESF 1 13,5 - 750 55 13,5 - 750 50° 44' - 00° 59' 2.40
C55x20R2G-EP1 1 20,0 - 1100 55 3,0 - T1500 35° 29' - 00° 40' 2.40
Contents of table updated: 2010-03-10



Last updated: 3/18/2010