EURECA-Logo
ImprintContactGeneral Trading Terms
Optoelectronic Optics/Filters Cooling
zur deutschsprachigen Seite zur englischsprachigen Seite

Motorized Zoom by CBC

Objektiv mit motorisiertem Zoom

The lenses out of this group are suitable for surveillance applications. They are e.g. used for observing streets, ports, air fields and borderlines.

The following lenses with motorized zoom are available in several different versions, which provide different features. Beside some slightly different values for the iris the optical specifications are however the same.



Lenses
CBC
Fujinon
Linos
NSG
Pentax
Schneider Kreuznach
Sill Optics
Carl Zeiss
Lenses for Pcb Cameras
Optical Filters
Interference Filters
IR Band Pass Filters
Low Cost Filters
Exhibitions


Motorized Zoom

Type Format
[Zoll]
Mount Focal length
[mm]
Aperture Remarks
T6Z5710M-CS 1/3 CS 5.7 - 34.2 1.0 - 16C
T6Z5710MS-CS 1/3 CS 5.7 - 34.2 1.0 - 360C
T6Z5710MP-CS 1/3 CS 5,5 - 34.2 1.0 - 16C
T6Z5710MSP-CS 1/3 CS 5.7 - 34.2 1.0 - 360C
T6Z5710AMS-CS 1/3 CS 5.7 - 34.2 1.0 - 360C
T6Z5710AMSP-CS 1/3 CS 5.7 - 34.2 1.0 - 360C
T6Z5710DC-CS 1/3 CS 5.7 - 34.2 1.0 - 360C
T6Z5710PDC-CS 1/3 CS 5.7 - 34.2 1.0 - 360C
T10Z5712M-CS 1/3 CS 5.7 - 57.0 1.2 - 22C
T10Z5712MS-CS 1/3 CS 5.7 - 57.0 1.2 - 560C
T10Z5712MP-CS 1/3 CS 5.7 - 57.0 1.2 - 22C
T10Z5712MSP-CS 1/3 CS 5.7 - 57.0 1.2 - 560C
T10Z5712AMS-CS 1/3 CS 5.7 - 57.0 1.2 - 560C
T10Z5712AMSP-CS 1/3 CS 5.7 - 57.0 1.2 - 560C
T10Z5712DC-CS 1/3 CS 5.7 - 57.0 1.2 - 560C
T10Z5712PDC-CS 1/3 CS 5.7 - 57.0 1.2 - 560C
T21Z5816M-CS 1/3 CS 5.8 - 121.8 1.6 - 22C
T21Z5816MS-CS 1/3 CS 5.8 - 121.8 1.6 - 560C
T21Z5816MP-CS 1/3 CS 5.8 - 121.8 1.6 - 22C
T21Z5816MSP-CS 1/3 CS 5.8 - 121.8 1.6 - 560C
T21Z5816AMS-CS 1/3 CS 5.8 - 121.8 1.6 - 560C
T21Z5816AMSP-CS 1/3 CS 5.8 - 121.8 1.6 - 560C
T21Z5816DC-CS 1/3 CS 5.8 - 121.8 1.6 - 560C
T21Z5816PDC-CS 1/3 CS 5.8 - 121.8 1.6 - 560C
T34Z5518AMS-CS 1/3 CS 5.5 - 187.0 1.8 - 560C
T34Z5518AMSP-CS 1/3 CS 5.5 - 187.0 1.8 - 560C
T34Z5518AMSR-CS 1/3 CS 5.5 - 187.0 1.8 - 560C
T34Z5518AMSPR-CS 1/3 CS 5.5 - 187.0 1.8 - 560C
T34Z5518DC-CS 1/3 CS 5.5 - 187.0 1.8 - 560C
T34Z5518PDC-CS 1/3 CS 5.5 - 187.0 1.8 - 560C
H6Z0812M 1/2 C 8.0 - 48.0 1.2 - 16C
H6Z0812MS 1/2 C 8.0 - 48.0 1.2 - 560C
H6Z0812MP 1/2 C 8.0 - 48.0 1.2 - 16C
H6Z0812MSP 1/2 C 8.0 - 48.0 1.2 - 560C
H6Z0812AMS 1/2 C 8.0 - 48.0 1.2 - 560C
H6Z0812AMSP 1/2 C 8.0 - 48.0 1.2 - 560C
H10Z0812M 1/2 C 8.0 - 80.0 1.2 - 22C
H10Z0812MS 1/2 C 8.0 - 80.0 1.2 - 560C
H10Z0812MP 1/2 C 8.0 - 80.0 1.2 - 22C
H10Z0812MSP 1/2 C 8.0 - 80.0 1.2 - 560C
H10Z0812AMS 1/2 C 8.0 - 80.0 1.2 - 560C
H10Z0812AMSP 1/2 C 8.0 - 80.0 1.2 - 560C
H10Z1218M 1/2 C 12.0 - 120.0 1.8 - 22C
H10Z1218MS 1/2 C 12.0 - 120.0 1.8 - 560C
H10Z1218MP 1/2 C 12.0 - 120.0 1.8 - 22C
H10Z1218MSP 1/2 C 12.0 - 120.0 1.8 -560C
H10Z1218AMS-2 1/2 C 12.0 - 120.0 1.8 - 560C
H10Z1218AMSP-2 1/2 C 12.0 - 120.0 1.8 - 560C
H10Z1218DC 1/2 C 12.0 - 120.0 1.8 - 560C
H10Z1218PDC 1/2 C 12.0 - 120.0 1.8 - 560C
H16Z7516AMS 1/2 C 7.5 - 120.0 1.6 - 560C
H16Z7516AMSP 1/2 C 7.5 - 120.0 1.6 - 560C
H16Z7516AMSR 1/2 C 7.5 - 120.0 1.6 - 560C
H16Z7516AMSPR 1/2 C 7.5 - 120.0 1.6 - 560C
H16Z7516DC 1/2 C 7.5 - 120.0 1.6 - 560C
H16Z7516PDC 1/2 C 7.5 - 120.0 1.6 - 560C
H16Z7516AMSR-IR 1/2 C 7.5 - 120.0 1.6 - 560C
H16Z7516AMSP-IR 1/2 C 7.5 - 120C 1.6 - 560C
H16Z7516AMSPR-IR 1/2 C 7.5 - 120.0 1.6 - 560C
H30Z1015AMS 1/2 C 10.0 - 300.0 1.5 - 560C
H30Z1015AMSP 1/2 C 10.0 - 300.0 1.5 - 560C
H30Z1015AMSR 1/2 C 10.0 - 300.0 1.5 - 560C
H30Z1015AMSPR 1/2 C 10.0 - 300.0 1.5 - 560C
Table contents updated: 2011-01-13



Last updated: 8/5/2010