Heat Sinks

For transferring heat to the surrounding air we offer a wide range of different heat sinks. These are made out of aluminium (E-AlMgSi0,5) and can be delivered in different lengths. Beside some standard length of e.g. 50mm, 100mm, 150mm, 200mm also customized lengths are available.

The following pages show the thermal resistance for some standard lengths. More detailed datasheets with the respective values for other lengths are available on request.

In order to increase the cooling power of heat sinks, fans can be achieved for getting a stronger convection.

CCD/CMOS Sensoren
Mustersensoren
Abgekündigte Sensoren
Sockel für Sensoren


Heat Sinks for Axial Fans

Designation Width x Height [mm] Thermal Resistance in K/W
(with forced convection Designation of 5m/s)
Weight [kg]
100 mm Length 200 mm Length 300 mm Length
HFHS-A-60/1/1 62 × 75 0,23 0,17 0,15 5,7
HFHS-A-60/2/1 125 × 75 0,12 0,09 0,07 11,1
HFHS-A-60/3/1 188 × 75 0,08 0,05 0,05 16,5
HFHS-A-80/1/1 80 × 85 0,17 0,12 0,11 8,7
HFHS-A-80/2/1 160 × 85 0,08 0,06 0,05 16,9
HFHS-A-80/3/1 240 × 85 0,06 0,04 0,03 25,5
HFHS-A-120/1/1 120 × 121 0,10 0,07 0,05 19,6
HFHS-A-120/2/1 240 × 121 0,07 0,05 0,05 36,9
HFHS-A-125/1/1 125 × 136 0,13 0,08 0,06 19,9
HFHS-A-92/1/2 92 × 96 0,13 0,10 0,08 12,5
HFHS-A-92/2/2 184 × 96 0,07 0,05 0,04 24,5
HFHS-A-120/1/2 122 × 122 0,08 0,07 0,05 21,3
HFHS-A-120/2/2 243 × 122 0,04 0,03 0,03 42,4
HFHS-A-155/1/2 155 × 160 0,05 0,03 0,03 32,7


Heat Sink for Free Convection

Designation Width x Height
[mm]
Thermal Resistance in K/W
(with free convection )
Thermal Resistance in K/W Designation
(with forced convection of 5m/s)
Weight [kg]
100 mm 200 mm 300 mm 400 mm 100 mm 200 mm 300 mm 400 mm
HPHS-C 200/84/13 200 × 84 0,30 0,21 0,17 0,15 17,0
HPHS-C 250/84/10 250 × 84 0,34 0,20 0,15 0,12 0,10 0,06 0,05 0,04 22,9
HPHS-C 300/84/13 300 × 84 0,30 0,19 0,15 0,13 0,08 0,04 0,03 0,03 31,0
HPHS-C 300/84/10 300 × 84 0,30 0,17 0,13 0,10 0,08 0,05 0,05 0,04 27,2
HPHS-C 400/84/13 400 × 84 0,24 0,15 0,12 0,10 0,06 0,03 0,02 0,02 40,8
HPHS-C 400/84/10 400 × 84 0,23 0,14 0,10 0,08 0,06 0,04 0,03 0,03 35,9
HPHS-C 500/84/13 500 × 84 0,19 0,12 0,09 0,08 0,05 0,03 0,02 0,02 50,6
HPHS-C 500/84/10 500 × 84 0,19 0,11 0,08 0,07 0,05 0,03 0,03 0,02 44,5
HPHS-C 600/84/13 600 × 84 0,16 0,10 0,08 0,07 0,04 0,02 0,02 0,01 60,4
HPHS-C 600/84/10 600 × 84 0,17 0,09 0,07 0,05 0,04 0,03 0,02 0,02 53,2
HPHS-C 750/84/13 750 × 84 0,13 0,08 0,06 0,06 0,04 0,02 0,01 0,01 75,1
HPHS-C 750/84/10 750 × 84 0,12 0,07 0,05 0,04 0,03 0,02 0,02 0,01 66,2
HPHS-C 300/135/13 300 × 135 0,16 0,13 0,10 0,09 0,08 30,9
HPHS-C 400/135/13 400 × 135 0,12 0,09 0,08 0,06 0,06 40,7
HPHS-C 500/135/13 500 × 135 0,10 0,08 0,06 0,05 0,05 50,4
HPHS-C 600/135/13 600 × 135 0,08 0,06 0,05 0,05 0,04 60,3
HPHS-C 750/135/13 750 × 135 0,07 0,05 0,04 0,04 0,03 74,9

(All indicated values were measured with a heat sink temperature of 85° C and a surrounding air temperature of 35° C)


Heat Sinks for Radial Fans

Designation Width x Height
[mm]
Thermal Resistance in K/W Designation
(with forced convection of 5m/s)
Weight [kg]
100
mm
150
mm
200
mm
250
mm
300
mm
400
mm
500
mm
HFHS-R-165.85.11 165 × 85 0,08 0,06 0,05 18,0
HFHS-R-200.84.13 200 × 84 0,07 0,05 0,04 20,1
HFHS-R-200.84.9 200 × 84 0,07 0,05 0,04 17,5
HFHS-R-215.77.10 215 × 77 0,06 0,04 0,038 0,03 0,03 0,03 21,5
HFHS-R-250.84.13 250 × 84 0,06 0,04 0,03 25,2
HFHS-R-250.84.10 250 × 84 0,07 0,04 0,03 0,03 24,2
HFHS-R-300.127.11 300 × 127 0,03 0,02 0,02 53,6
HFHS-R-300.84.13 300 × 84 0,05 0,03 0,02 29,9
HFHS-R-300.84.9 300 × 84 0,05 0,03 0,02 26,1
HFHS-R-300.84.10 300 × 84 0,05 0,04 0,02 0,03 28,8
HFHS-R-400.88.13 400 × 88 0,04 0,03 0,02 43,8
HFHS-R-400.84.10 400 × 84 0,04 0,03 0,02 0,02 0,02 38,0
HFHS-R-500.84.10 500 × 84 0,03 0,02 0,02 0,02 0,01 47,3
HFHS-R-600.84.10 600 × 84 0,03 0,02 0,01 0,01 0,01 56,5
HFHS-R-750.84.10 750 × 84 0,02 0,01 0,01 0,01 0,01 70,4



Last updated: 8/21/2008